Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Optical Characterisation Engineer | Spectacles | Regular | Abingdon |
Multi-skilled Maintenance Technician | Spectacles | Regular | Abingdon |
Multi-skilled Maintenance Technician | Spectacles | Regular | Abingdon |
Nanophotonics Engineer | Spectacles | Regular | Abingdon |
Optical Engineer | Spectacles | Intern | Abingdon |
Optical Test Engineer | Spectacles | Regular | Abingdon |
R&D Tooling & Production Engineer | Spectacles | Regular | Abingdon |
Software Engineer, Augmented Reality | Augmented Reality | Regular | Amsterdam |
Solutions Engineer | Other | Regular | Beijing |
Manager, Software Engineering, Media Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Los Angeles |
Engineering Manager, Software, Mobile (IOS & Android) | Engineering | Regular | Bellevue; Palo Alto |
Staff Software Engineer, Android, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Media Delivery Platform, 9+ Years of Experience, | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Staff Software Engineer, MDP Generalist, 9+ Years of Experience, | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Optical Design Engineer | Spectacles | Regular | Boulder |
Optical Engineer - Scaling | Spectacles | Regular | Boulder |
Production Planner | Spectacles | Regular | Chandler |
Design for Test Engineer (DFT) | Spectacles | Regular | Eindhoven |
IC Physical Design Engineer | Spectacles | Regular | Eindhoven |
Senior Embedded System Architect | Spectacles | Regular | Eindhoven |
AR Engineer | Spectacles | Regular | London |
Full Stack Software Engineer | Augmented Reality | Regular | London |
Software Engineer - Backend | Augmented Reality | Regular | London |
Software Engineer - C++ | Spectacles | Regular | London |
AR Engineer | Augmented Reality | Regular | Los Angeles |
AR Engineer | Augmented Reality | Regular | Los Angeles |
Data Engineer | Engineering | Regular | Bellevue; Los Angeles |
Design Engineer, Core Snapchat | Other | Regular | Los Angeles |
Design Engineer, Spectacles | Spectacles | Regular | Los Angeles |
Electrical Engineer | Spectacles | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, Causal Inference, Level 5 | Engineering | Regular | Los Angeles; Seattle |
Machine Learning Engineer, Generative AI | Snap Product R&D | Regular | Los Angeles |
Manager, Electrical Engineering, Devices | Spectacles | Regular | Los Angeles; Palo Alto |
Manager, Software Engineering, Memories | Engineering | Regular | Bellevue; Los Angeles; Seattle |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
PCB Design Engineer | Spectacles | Regular | Boulder; Los Angeles; Palo Alto; San Diego |
Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Seattle |
Principal Software Engineer, 10+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Privacy Engineer, Level 4 | Engineering | Regular | Los Angeles |
Product Design Engineer | Spectacles | Regular | Los Angeles; Palo Alto |
Quality Engineer | Spectacles | Regular | Los Angeles |
Quality Engineer, 1+ Years of Experience | Engineering | Regular | Los Angeles |
Quality Engineer, 1+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto |
Quality Engineer, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Seattle |
RF Hardware Engineer | Spectacles | Regular | Los Angeles |
Security Engineer, Enterprise Infrastructure Security, Level 5 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Senior Manager, Software Engineering, Privacy Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Solutions Engineer, 6+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, C++, 2+ Years Of Experience | Augmented Reality | Regular | Los Angeles |
Software Engineer, C++, 6 Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineer, Embedded Video | Spectacles | Regular | Los Angeles |
Software Engineer, Full Stack, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer - Content Relevance, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, C++ | Augmented Reality | Regular | Los Angeles; New York; Seattle |
Staff Software Engineer, iOS, MDP, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, iOS, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, Machine Learning Infrastructure, AI Training Platform, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Head of Hardware Product Quality – Spectacles | Spectacles | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Media Streaming Algorithm Engineer | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, Content Relevance | Engineering | Regular | Palo Alto; San Francisco; Santa Monica; Seattle |
Principal Machine Learning Engineer, ML Inference Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, Generative AI for Ads | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Android, 10+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, Content Retrieval and Ranking Delivery | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Principal Software Engineer, iOS | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, Machine Learning Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Media Delivery Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, Monetization, 10+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Security Engineer, Abuse Threat Intel, Level 5 | Engineering | Regular | Palo Alto |
Security Engineer, Spam & Abuse, Level 5 | Engineering | Regular | Palo Alto |
Senior Manager, Machine Learning Engineer, Content Ranking | Engineering | Regular | Palo Alto |
Senior Principal Machine Learning Engineer, ML Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Software Engineer, ML Infrastructure, Level 5 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Staff Security Engineer, Spam & Abuse, Level 6 | Engineering | Regular | Palo Alto |
Staff Software Engineer, iOS, Content, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Staff Software Engineer, Backend, Ad Marketplace | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, ML Infrastructure, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Staff Software Engineer, Monetization, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
ASIC Verification Engineer | Spectacles | Regular | Paris |
Software Engineer, Embedded Audio | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded Open XR | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Wireless Connectivity | Spectacles | Regular | Los Angeles; San Diego |
Staff Software Engineer | Spectacles | Regular | San Diego |
Manager, Software Engineering, Machine Learning Infrastructure, Search Retrieval | Engineering | Regular | Bellevue; Palo Alto; San Francisco; Santa Monica; Seattle |
Software Engineer, Spam & Abuse, 6+ Years of Experience | Engineering | Regular | Santa Monica |
Application Security Engineer, Level 4 | Engineering | Regular | Seattle |
Manager, Software Engineering, Client Platform | Engineering | Regular | Bellevue; Seattle |
SBE CMF and Process Engineer | Spectacles | Regular | Shenzhen |
Solutions Engineer | Other | Regular | Singapore |
Security Engineer | Engineering | Regular | Sydney |
Senior Level Security Engineer | Engineering | Regular | Sydney |
Software Engineer, Android, 2+ Years of Experience (Bitmoji) | Bitmoji | Regular | Toronto |
Computer Vision engineer, Geometry | Spectacles | Regular | Vienna |
Computer Vision Engineer, Calibration | Spectacles | Regular | Vienna |
Software Engineer, C++ | Spectacles | Regular | Vienna |
Software Engineer, Augmented Reality | Spectacles | Regular | Zurich |
Sales
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Environmental Health & Safety Specialist (9 month fixed-term) | Security | Regular | Chandler |
Residential Security Officer | Security | Regular | Los Angeles |
Security Specialist, Operations Center | Security | Regular | Los Angeles |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
SMC Outsourced Sales Lead, MENA | Sales | Regular | Dubai |
Ad Review & Integrity Specialist (Arabic Speaker) | Operations | Regular | London |
Content Moderation Operations Specialist | Operations | Regular | London |
Law Enforcement Response Manager | Other | Regular | London |
Manager, Safety Operations Outreach | Other | Regular | London |
Ad Review & Integrity Specialist | Operations | Regular | Los Angeles |
Lead, Safety Operations Outreach | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Lead, Trust & Safety Enablement | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Senior App Experience Analyst | Growth | Regular | Los Angeles; Seattle |
Senior Trust & Safety Specialist | Other | Regular | Los Angeles; San Francisco |
Trust & Safety Specialist | Other | Regular | New York |
Trust & Safety Specialist | Other | Regular | New York |
Law Enforcement Response Specialist | Other | Regular | Sydney |
Content
Role | Team | Type | Location |
---|---|---|---|
Manager, Revenue Partnerships | Sales | Regular | Dubai |
Product
Role | Team | Type | Location |
---|---|---|---|
SMC Revenue Growth, In-Market Manager (Arabic speaker) | Sales | Regular | Dubai |
Product Marketing Manager- Dubai | Other | Regular | Dubai |
Group Manager, Marketing Science - Performance | Other | Regular | London |
Group Manager, Marketing Science UK (App DR) | Other | Regular | London |
Product Marketing Manager | Other | Regular | London |
Core Product Designer, 4+ years of experience | Other | Regular | Los Angeles |
Group Manager, Marketing Science | Other | Regular | Los Angeles; New York; Palo Alto |
Head of Design Systems | Other | Regular | Los Angeles |
Manager, Product Research | Growth | Regular | Los Angeles |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Principal Product Manager, Ads, 10+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Product Manager, Brand and Sponsored AR | Other | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Ad Marketplace | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Content Moderation | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Content Quality | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
Product Manager, SEO (Search Engine Optimization) | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Interface Designer, Monetization | Other | Regular | Los Angeles |
Senior Manager, Ads Product Marketing | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Visual Designer | Other | Regular | Los Angeles |
Sr. Director, Marketing Science | Other | Regular | Los Angeles |
Staff Product Manager, DPA | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Systems Designer | Other | Regular | Los Angeles |
Systems Designer, 3+ years of experience | Other | Regular | Los Angeles |
Manager, SMC Revenue Growth - Direct Response | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Product Manager, Ad Ranking | Other | Regular | Palo Alto; Seattle |
Group Manager, Marketing Science- Saudi Arabia | Other | Regular | Riyadh |
Senior Product Manager, Safety | Product | Regular | Los Angeles; San Francisco; Seattle |
Product Manager, Signals and Measurement | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Legal
Role | Team | Type | Location |
---|---|---|---|
Public Policy Programs Lead | Legal | Regular | Dubai |
Privacy Counsel | Legal | Regular | Los Angeles; San Francisco |
Legal Operations Program Manager | Legal | Regular | Los Angeles; San Francisco |
Litigation Counsel | Legal | Regular | Chicago; Los Angeles |
Manager, Platform Policy | Legal | Regular | Los Angeles; New York; San Francisco; Washington |
Product Counsel | Legal | Regular | Los Angeles |
Product Counsel, Ads | Legal | Regular | Los Angeles; San Francisco |
Product Counsel, AI | Legal | Regular | Los Angeles; San Francisco |
Senior Legal Counsel (Safety & Law Enforcement) | Legal | Regular | Sydney |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Sales Enablement Lead | Sales | Regular | Dubai |
Technical Advertiser Solutions Consultant II | Operations | Regular | Dubai |
Sales Strategy & Operations Lead | Sales | Regular | London |
Technical Advertiser Solutions Consultant II | Operations | Regular | Los Angeles; New York |
Ad Product Quality Analyst II | Operations | Regular | Los Angeles; New York |
Support Content Specialist | Sales | Regular | New York |
Senior Sales Operations Associate, Large Customer Sales | Sales | Regular | New York |
Sales Strategy and Operations Lead, France | Sales | Regular | Paris |
Communications
Role | Team | Type | Location |
---|---|---|---|
Senior Communications Associate | Communications | Regular | Dubai |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Silicon Product Manager | Spectacles | Regular | Eindhoven |
Security Technical Program Manager | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Security Technical Program Manager, Threat Informed Defense | Engineering | Regular | Los Angeles; Palo Alto |
Technical Program Manager, ML Platform | Other | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
Client Engineer | Information Technology | Regular | London |
Security Technology Engineer, TPM | Information Technology | Regular | London |
AV Operations Technician | Information Technology | Regular | Los Angeles |
Application Engineer | Information Technology | Regular | Los Angeles; Palo Alto |
Brand Strategy
Role | Team | Type | Location |
---|---|---|---|
Coordinator, Global Brand Experience | Sales | Regular | London |
Lead, Global Brand Experience | Sales | Regular | Riyadh |
Talent Acquisition
Role | Team | Type | Location |
---|---|---|---|
Hardware Recruiter - 12 month Fixed Term Contract | People | Regular | London |
Technical Recruiter (10 month fixed-term) | People | Regular | Los Angeles |
Sr. Technical Sourcer (12 month fixed-term) | People | Regular | New York |
People
Role | Team | Type | Location |
---|---|---|---|
Manager, HR Compliance & Employee Relations | People | Regular | London |
Council Facilitator II [Fixed Term] | People | Regular | Los Angeles |
Lead LOA Program Manager - Global Leaves | People | Regular | Los Angeles; New York; San Francisco |
Senior Workday Reporting and Security Analyst | People | Regular | Bellevue; Chicago; Los Angeles; New York; San Francisco; Seattle |
Sr. Employee Relations Specialist | People | Regular | Bellevue; Los Angeles; New York |
Director, HR APAC | People | Regular | Singapore |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Senior Accountant | Finance & Accounting | Regular | London |
Tax Analyst | Finance & Accounting | Regular | London |
Investor Relations Analyst | Finance & Accounting | Regular | Los Angeles |
Manager, Accounting | Finance & Accounting | Regular | Los Angeles |
Senior, Risk Advisory Partners | Finance & Accounting | Regular | Los Angeles |
Senior, Risk Advisory Partners - Metrics Assurance | Finance & Accounting | Regular | Los Angeles |
Senior Financial Analyst | Finance & Accounting | Regular | Los Angeles |
Senior Manager, Finance | Finance & Accounting | Regular | Bellevue; Los Angeles |
Senior Manager, Tax Planning | Finance & Accounting | Regular | Los Angeles |
Intelligent Automation, Senior Analyst | Finance & Accounting | Regular | Delhi |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Sr. Specialist, Business Intelligence Engineer | Other | Regular | London |
Business Intelligence Engineer | Finance & Accounting | Regular | Los Angeles; Palo Alto; Remote-Arizona |
Business Intelligence Engineer | Finance & Accounting | Regular | Los Angeles; Seattle |
Manager, Advertising Data Science & Insights | Growth | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Manager, Economist | Finance & Accounting | Regular | Bellevue; Los Angeles; San Francisco; Seattle |
Sr. Specialist, Business Intelligence Engineer, SMC | Sales | Regular | Los Angeles; Palo Alto |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Business Marketing Lead | Marketing | Regular | Los Angeles |
Business Marketing Lead | Marketing | Regular | New York |
Marketing Manager | Marketing | Regular | Paris |
Marketing Lead | Marketing | Regular | Riyadh |
Producer | Other | Regular | Riyadh |
Senior Business Marketing Associate | Marketing | Regular | Riyadh |
Program/Project Management
Role | Team | Type | Location |
---|---|---|---|
Program Manager, Marketing | Marketing | Regular | Los Angeles |
Research
Role | Team | Type | Location |
---|---|---|---|
Research Scientist, Computer Vision | Research | Regular | Los Angeles |
Partnerships
Role | Team | Type | Location |
---|---|---|---|
Revenue Partnerships Senior Lead | Sales | Regular | Los Angeles; New York |
Revenue Partnerships Senior Lead | Sales | Regular | Los Angeles; New York |
Creator Solutions Partner Specialist | Strategy | Regular | Riyadh |
Corporate
Role | Team | Type | Location |
---|---|---|---|
Executive Assistant | Engineering | Regular | Los Angeles; Palo Alto |
Spectacles Student Worker (Software Engineering) | Spectacles | Intern | Vienna |
Spectacles Student Worker (Computer Vision Engineering) | Spectacles | Intern | Vienna |