Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Global Supply Manager / Procurement Manager - Capital Equipment | Snap Lab | Regular | Abingdon |
Mechanical Design Engineer | Snap Lab | Regular | Abingdon |
Optical Characterisation Engineer | Snap Lab | Regular | Abingdon |
Optical Engineer | Snap Lab | Intern | Abingdon |
Process and Characterisation Engineer | Snap Lab | Regular | Abingdon |
R&D Development Engineer | Snap Lab | Regular | Abingdon |
Engineering Manager, Media Delivery Backend | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, Backend, 11+ Years of Experience | Engineering | Regular | Bellevue; Palo Alto; Seattle |
Camera Systems Engineer | Snap Lab | Regular | Boulder; Los Angeles; Palo Alto |
RF Hardware Engineer | Snap Lab | Regular | Boulder |
Head of Manufacturing Operations | Snap Lab | Regular | Chandler |
Design for Test Engineer (DFT) | Snap Lab | Regular | Eindhoven |
Silicon NPI Engineer | Snap Lab | Regular | Eindhoven |
Software Engineer (Cloud Computing) | Snap Lab | Regular | London |
Solutions Engineer | Other | Regular | London |
AR Engineer | Snap Lab | Regular | Los Angeles |
AR Engineer, Developer Relations | Snap Lab | Regular | Los Angeles |
C++ Developer, 3D Graphics | Augmented Reality | Regular | Los Angeles; San Francisco; Seattle |
Component Development Engineer, Optical & AR Display Modules | Snap Lab | Regular | Boulder; Los Angeles |
Corporate Security Engineer, 1+ Year of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Corporate Security Engineer, 7+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Design Engineer, Snap Lab | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Engineering Manager, Communications Platform Team | Other | Regular | Los Angeles; New York |
Engineering Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
Global Supply Manager - Silicon | Snap Lab | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, 5+ Years Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
Manager, Machine Learning Engineering, Causal Ad Measurement | Engineering | Regular | Los Angeles; New York; Palo Alto |
Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Product Design Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Product Design Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Product Engineer | Strategy | Regular | Los Angeles |
Quality Engineer, Snap Labs, 3+ Years of Experience | Snap Lab | Regular | Los Angeles |
Software Engineer, Android, 1+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Android, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Android, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Backend, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Backend, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Cross-Platform, 7+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto |
Software Engineer, Embedded | Snap Lab | Regular | Los Angeles |
Software Engineer, Embedded, Camera | Snap Lab | Regular | Los Angeles |
Software Engineer, Embedded, Camera, 7+ YOE | Snap Lab | Regular | Los Angeles |
Software Engineer, iOS, 1+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, iOS, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Snap Labs, 7+ Years of Experience | Snap Lab | Regular | Los Angeles |
Lead Finite Element Analysis Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Staff Machine Learning Engineer, 8+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Thermal Engineer, Devices | Snap Lab | Regular | Los Angeles; Palo Alto |
Engineering Manager, Search Product | Other | Regular | New York |
Machine Learning Engineer, 3+ Years of Experience, Generative AI | Snap Product R&D | Regular | New York |
Manager, Machine Learning, Ranking | Engineering | Regular | New York |
Engineering Manager, Web Ad Ranking | Engineering | Regular | Palo Alto |
Head of Global Supply Chain | Snap Lab | Regular | Los Angeles; Palo Alto |
Lead Battery Engineer, Devices | Snap Lab | Regular | Los Angeles; Palo Alto |
Manager, Machine Learning Engineering, Content Relevance | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineering Manager, Model Serving Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, Ads Marketplace | Engineering | Regular | Palo Alto; Seattle |
Principal Software Engineer - Ads Format | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, iOS, 14+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, MDP | Engineering | Regular | New York; Palo Alto; San Francisco; Seattle |
Senior Manager, Ad Ranking | Engineering | Regular | Palo Alto |
Senior Manager, Machine Learning Engineering, Content Moderation & Understanding | Engineering | Regular | Palo Alto |
Staff Machine Learning Engineer, Ads Attribution, 8+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto |
Staff Software Engineer | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Solutions Engineer, 7+ Years of Experience | Other | Regular | New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Application Security Engineer, 1+ Year of Experience | Engineering | Regular | Seattle |
Engineering Manager, Content Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, Software Engineering | Engineering | Regular | Palo Alto; Seattle |
Staff Software Engineer, ML Infrastructure, 11+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
SBE Material, Surface Finishing, and Color Engineer | Snap Lab | Regular | Singapore |
Machine Learning Engineer | Snap Lab | Regular | Tel Aviv |
Software Engineer, Backend, 7+ Years of Experience | Bitmoji | Regular | Toronto |
Solutions Engineer, 3+ Years of Experience | Other | Regular | Toronto |
Software Engineer, C++ | Snap Lab | Regular | Vienna |
Software Engineer, C++ (Computer Vision) | Snap Lab | Regular | Vienna |
Staff Machine Learning Engineer, CV | Snap Lab | Regular | Vienna |
Security Engineer, Detection and Response | Engineering | Regular | Zurich |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Senior Financial Analyst | Finance & Accounting | Regular | Abingdon |
Senior Financial Analyst | Finance & Accounting | Regular | London |
Senior Financial Analyst | Finance & Accounting | Regular | Bellevue; Los Angeles; Seattle |
Senior Financial Analyst | Finance & Accounting | Regular | Los Angeles |
Manager, Accounting | Finance & Accounting | Regular | Delhi |
Senior Accountant | Finance & Accounting | Regular | Delhi |
Finance Business Partner | Finance & Accounting | Regular | Singapore |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Marketing Manager | Marketing | Regular | Amsterdam |
Senior Associate, SMC Marketing | Sales | Regular | Dubai |
Senior Designer | Marketing | Regular | Los Angeles |
Marketing Manager, India | Marketing | Regular | Delhi |
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Head of APAC/ANZ, Creative & Marketing - 12 month contract | Marketing | Regular | Singapore; Sydney |
Sales
Legal
Role | Team | Type | Location |
---|---|---|---|
Head of Public Policy Nordics | Legal | Regular | Copenhagen; Stockholm |
Senior Privacy Counsel | Legal | Regular | London |
Commercial Counsel | Legal | Regular | Los Angeles |
Commercial Paralegal | Legal | Regular | Los Angeles |
Counsel, Safety & Law Enforcement | Legal | Regular | Los Angeles; New York; San Francisco; Seattle; Washington |
Global Head of Product Legal | Legal | Regular | Los Angeles |
Legal Operations Program Manager | Legal | Regular | Los Angeles; San Francisco |
Sr Paralegal, Litigation | Legal | Regular | Los Angeles; San Francisco |
Head of Platform Policy | Legal | Regular | Washington |
Product
Role | Team | Type | Location |
---|---|---|---|
Group Manager, Marketing Science MENA | Other | Regular | Dubai |
Core Product Designer | Other | Regular | Los Angeles |
Human Factors Specialist | Snap Lab | Regular | Los Angeles |
Lead Product Researcher, Quantitative | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Manager, Product Research | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Product Manager, Ad Formats | Other | Regular | Los Angeles |
Product Manager, Ad Marketplace | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Product Manager, AR Personalization | Product | Regular | Los Angeles; San Francisco; Seattle |
Senior Interface Designer, Monetization | Other | Regular | Los Angeles |
Senior Interface Designer, Snapchat for Web | Other | Regular | Los Angeles |
Staff Product Manager, Growth | Product | Regular | Los Angeles; New York; Palo Alto; Seattle |
Director, Product Management, Advertiser Solutions | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Ad Ranking | Other | Regular | Palo Alto; Seattle |
Product Manager, Ad Targeting & Audiences | Other | Regular | Palo Alto; Seattle |
Staff Product Manager, Dynamic Ad Solutions | Other | Regular | Palo Alto |
Manager, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Content
Role | Team | Type | Location |
---|---|---|---|
Manager, Revenue Partnerships | Sales | Regular | Dubai |
Lead, Partner Manager, Mobile Partnerships | Content | Regular | New York |
Senior Lead, Revenue Partnerships | Sales | Regular | Los Angeles; New York |
KSA - Creator Partnerships Lead | Content | Regular | Riyadh |
Creator Partnerships Lead | Content | Regular | Stockholm |
Lead, Talent Partnerships | Content | Regular | Sydney |
Creator Partnerships Lead | Content | Regular | Toronto |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Sales Operations Lead - Fixed Term Contract | Sales | Regular | Berlin; Hamburg; Hamburg |
Technical Advertiser Solutions Consultant I | Operations | Regular | Los Angeles; New York |
Sales Operations, Lead | Sales | Regular | New York; Santa Monica |
Senior Associate, Sales Strategy and Operations | Sales | Regular | Singapore |
Technical Advertiser Solutions Consultant II | Operations | Regular | Singapore |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Lead GSOC | Security | Regular | London |
Operator, GSOC | Security | Regular | Los Angeles |
Senior Analyst, Geopolitical and Protective Intelligence | Security | Regular | Los Angeles |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Trust & Safety Specialist | Other | Regular | London |
Ad Review & Integrity Specialist (Mandarin) | Operations | Regular | Los Angeles |
Law Enforcement Response Specialist | Other | Regular | Los Angeles; New York; San Francisco |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
Application Engineer, Salesforce UI | Other | Regular | Los Angeles; New York; Palo Alto; Seattle |
People
Role | Team | Type | Location |
---|---|---|---|
Benefits Analyst II | People | Regular | Los Angeles |
HR Business Partner | People | Regular | Los Angeles |
HR Business Partner - Fixed Term | People | Regular | Los Angeles |
Lead, Workday Integration Engineer | People | Regular | Los Angeles; New York; San Francisco; Seattle |
Manager, Employee Relations | People | Regular | Los Angeles; New York; Seattle |
Senior HR Generalist (9 month Fixed-Term) | People | Regular | Los Angeles |
Senior Product Manager for Total Rewards - People Tech | People | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Workday Configuration Analyst | People | Regular | Los Angeles; San Francisco; Seattle |
HR Compliance Specialist | People | Regular | Bellevue; Seattle |
Country HR Lead | People | Regular | Sydney |
Global Workplace Experience
Role | Team | Type | Location |
---|---|---|---|
Campus Workplace Operations Lead | Global Workplace Experience | Regular | Los Angeles |
Sr. Manager, Real Estate Portfolio Management | Global Workplace Experience | Regular | Los Angeles |
Regional Workplace Operations Manager | Global Workplace Experience | Regular | Paris |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Data Scientist, 1+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Data Scientist, 1+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Data Scientist, 3+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Data Scientist, 5+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Sr. Specialist, Business Intelligence Engineer, SMC | Sales | Regular | Los Angeles |
Applied Data Scientist | Snap Lab | Regular | Paris |
Business Intelligence Engineer, LCS | Sales | Regular | San Francisco |
Corporate
Role | Team | Type | Location |
---|---|---|---|
Executive Assistant | Sales | Regular | Los Angeles |
Executive Assistant | Snap Lab | Regular | Vienna |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Lead Technical Program Manager, Monetization (Ad Platform) | Other | Regular | Bellevue; Los Angeles; Palo Alto |
Technical Program Manager, Core Engineering | Other | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Technical Program Manager, System Hardware | Snap Lab | Regular | Boulder; Los Angeles; Palo Alto |
Silicon Product Manager | Snap Lab | Regular | Paris |
Talent Acquisition
Role | Team | Type | Location |
---|---|---|---|
Senior Sourcer-Design & Product (Fixed-Term) | People | Regular | Los Angeles; New York; San Francisco |
Program/Project Management
Role | Team | Type | Location |
---|---|---|---|
Strategic Initiatives, Sr Associate | Sales | Regular | Los Angeles |
Creative
Role | Team | Type | Location |
---|---|---|---|
3D Bitmoji Technical Animator | Bitmoji | Regular | Toronto |