Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Engineering Manager, Media Delivery Backend | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Camera Systems Engineer | Snap Lab | Regular | Boulder; Los Angeles; Palo Alto |
AR Engineer | Snap Lab | Regular | Los Angeles |
AR Engineer, Developer Relations | Snap Lab | Regular | Los Angeles |
C++ Developer, 3D Graphics | Augmented Reality | Regular | Los Angeles; San Francisco; Seattle |
Component Development Engineer, Optical & AR Display Modules | Snap Lab | Regular | Boulder; Los Angeles |
Corporate Security Engineer, 1+ Year of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Corporate Security Engineer, 7+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Design Engineer, Snap Lab | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Engineering Manager, Communications Platform Team | Other | Regular | Los Angeles; New York |
Engineering Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
Global Supply Manager - Silicon | Snap Lab | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, Ads Attribution, 8+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Manager, Machine Learning Engineering, Causal Ad Measurement | Engineering | Regular | Los Angeles; New York; Palo Alto |
Manager, Software Engineering | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Product Design Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Product Design Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Product Engineer | Strategy | Regular | Los Angeles |
Quality Engineer, Snap Labs, 3+ Years of Experience | Snap Lab | Regular | Los Angeles |
Software Engineer, Android, 1+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, C++, 3+ Years of Experience | Augmented Reality | Regular | Los Angeles |
Software Engineer, Cross-Platform, 7+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto |
Software Engineer, Embedded | Snap Lab | Regular | Los Angeles |
Software Engineer, Embedded, Camera | Snap Lab | Regular | Los Angeles |
Software Engineer, Embedded, Camera, 7+ YOE | Snap Lab | Regular | Los Angeles |
Software Engineer, iOS, 1+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, 3+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Lead Finite Element Analysis Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Thermal Engineer, Devices | Snap Lab | Regular | Los Angeles; Palo Alto |
Lead Battery Engineer, Devices | Snap Lab | Regular | Los Angeles; Palo Alto |
Manager, Machine Learning Engineering, Content Relevance | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineering Manager, Model Serving Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer - Ads Format | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, iOS, 14+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Engineering Manager, Content Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, ML Infrastructure, 11+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Sales
Role | Team | Type | Location |
---|---|---|---|
Account Manager | Engineering | Regular | Chicago; Los Angeles; New York; Seattle |
Agency Partner | Sales | Regular | Los Angeles; New York |
Senior Account Manager | Engineering | Regular | Chicago; Los Angeles; New York; Seattle |
Senior Manager, Client Partner | Sales | Regular | Los Angeles; New York |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Ad Review & Integrity Specialist (Mandarin) | Operations | Regular | Los Angeles |
Law Enforcement Operations Specialist | Other | Regular | Los Angeles |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
Application Engineer, Salesforce UI | Other | Regular | Los Angeles; New York; Palo Alto; Seattle |
People
Role | Team | Type | Location |
---|---|---|---|
Benefits Analyst II | People | Regular | Los Angeles |
HR Business Partner | People | Regular | Los Angeles |
Lead, Workday Integration Engineer | People | Regular | Austin; Chicago; Dallas; Los Angeles; New York; San Francisco; Seattle |
Manager, Employee Relations | People | Regular | Los Angeles; New York; Seattle |
Senior HR Generalist (9 month Fixed-Term) | People | Regular | Los Angeles |
Senior Product Manager for Total Rewards - People Tech | People | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Program Manager, DEI | People | Regular | Los Angeles |
Senior Workday Configuration Analyst | People | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle; Washington |
Global Workplace Experience
Role | Team | Type | Location |
---|---|---|---|
Campus Workplace Operations Lead | Global Workplace Experience | Regular | Los Angeles |
Sr. Manager, Real Estate Portfolio Management | Global Workplace Experience | Regular | Los Angeles |
Legal
Role | Team | Type | Location |
---|---|---|---|
Commercial Counsel | Legal | Regular | Los Angeles |
Commercial Paralegal | Legal | Regular | Los Angeles |
Counsel, Safety & Law Enforcement | Legal | Regular | Los Angeles; New York; San Francisco; Seattle; Washington |
Global Head of Product Legal | Legal | Regular | Los Angeles |
Senior Commercial Counsel, Content & Music | Legal | Regular | Los Angeles; New York; San Francisco; Seattle; Washington |
Product
Role | Team | Type | Location |
---|---|---|---|
Core Product Designer | Other | Regular | Los Angeles |
Human Factors Specialist | Snap Lab | Regular | Los Angeles |
Lead Product Researcher, Quantitative | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Manager, Product Research | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Product Manager, Ad Marketplace | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Product Manager, AR Personalization | Product | Regular | Los Angeles; San Francisco; Seattle |
Product Marketing Manager, App Ads | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Interface Designer, Monetization | Other | Regular | Los Angeles |
Senior Interface Designer, Snapchat for Web | Other | Regular | Los Angeles |
Staff Product Manager, Growth | Product | Regular | Los Angeles; New York; Palo Alto; Seattle |
Director, Product Management, Advertiser Solutions | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Product Manager, Snapchat+ | Product | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Lead Technical Program Manager, Monetization (Ad Platform) | Other | Regular | Bellevue; Los Angeles; Palo Alto |
Technical Program Manager, Core Engineering | Other | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Technical Program Manager, System Hardware | Snap Lab | Regular | Boulder; Los Angeles; Palo Alto |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Operator, GSOC | Security | Regular | Los Angeles |
Senior Analyst, Geopolitical and Protective Intelligence | Security | Regular | Los Angeles |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Senior Financial Analyst | Finance & Accounting | Regular | Bellevue; Los Angeles; Seattle |
Senior Financial Analyst | Finance & Accounting | Regular | Los Angeles |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Sr. Specialist, Business Intelligence Engineer, SMC | Sales | Regular | Los Angeles |
Program/Project Management
Role | Team | Type | Location |
---|---|---|---|
Strategic Initiatives, Sr Associate | Sales | Regular | Los Angeles |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Technical Advertiser Solutions Consultant I | Operations | Regular | Los Angeles; New York |
Content
Role | Team | Type | Location |
---|---|---|---|
Senior Lead, Revenue Partnerships | Sales | Regular | Los Angeles; New York |