Jobs at Snap Inc.
Sales
Role | Team | Type | Location |
---|---|---|---|
Account Manager | Sales | Regular | Los Angeles; New York; Seattle; Toronto |
Agency Partner | Sales | Regular | Los Angeles; New York |
Client Partner | Sales | Regular | Chicago; Los Angeles; New York |
Senior Account Manager | Sales | Regular | Chicago; Los Angeles; New York; Seattle |
Senior Manager, Client Partner | Sales | Regular | Los Angeles; New York |
Senior Client Partner | Sales | Regular | Chicago; New York; Santa Monica; Seattle; Washington |
Client Partner - Acquisition | Sales | Regular | Chicago; New York; Santa Monica |
Group Analyst | Sales | Regular | New York |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
Application Engineer, Salesforce UI | Other | Regular | Los Angeles; New York; Palo Alto; Seattle |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Data Scientist, 3+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Data Scientist, 5+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Engineering
Role | Team | Type | Location |
---|---|---|---|
Engineering Manager, Communications Platform Team | Other | Regular | Los Angeles; New York |
Machine Learning Engineer, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, 5+ Years Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Android, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Android, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Backend, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Backend, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Full Stack, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Full Stack, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, iOS, 1+ Years of Experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, iOS, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, iOS, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Solutions Engineer, 3+ Years of Experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Backend, 11+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Engineering Manager, Search Product | Other | Regular | New York |
Machine Learning Engineer, 3+ Years of Experience, Generative AI | Snap Product R&D | Regular | New York |
Software Engineer, C++, 3+ Years of Experience | Snap Product R&D | Regular | New York |
Principal Software Engineer, iOS, 14+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, MDP | Engineering | Regular | New York; Palo Alto; San Francisco; Seattle |
Solutions Engineer, 7+ Years of Experience | Other | Regular | New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Law Enforcement Response Specialist | Other | Regular | Los Angeles; New York; San Francisco |
People
Role | Team | Type | Location |
---|---|---|---|
Lead, Workday Integration Engineer | People | Regular | Los Angeles; New York; San Francisco; Seattle |
Manager, Talent Programs | People | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
Product
Role | Team | Type | Location |
---|---|---|---|
Lead Product Researcher, Quantitative | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Manager, Product Research | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Product Manager, AR Personalization | Product | Regular | Los Angeles; New York; San Francisco; Seattle |
Manager, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Product Manager, Maps/Bitmoji | Product | Regular | New York |
Talent Acquisition
Role | Team | Type | Location |
---|---|---|---|
Senior Technical Recruiter | People | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Technical Advertiser Solutions Consultant I | Operations | Regular | Los Angeles; New York |
Sales Operations, Lead | Sales | Regular | New York; Santa Monica |
Content
Role | Team | Type | Location |
---|---|---|---|
Lead, Partner Manager, Mobile Partnerships | Content | Regular | New York |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Billing Operations Analyst | Finance & Accounting | Regular | New York |
Communications
Role | Team | Type | Location |
---|---|---|---|
Senior Manager, Policy Communications | Communications | Regular | New York; Washington |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |