Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Machine Learning Engineer, Generative AI | Snap Product R&D | Regular | Los Angeles |
Machine Learning Engineer - Computer Vision | Snap Lab | Regular | Vienna |
Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Machine Learning Engineer, 5+ Years Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Principal Machine Learning Engineer, Content Relevance | Engineering | Regular | Palo Alto; San Francisco; Santa Monica; Seattle |
Senior Principal Machine Learning Engineer, ML Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Seattle |
Machine Learning Engineer, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Inference Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Engineering Manager, Machine Learning Infrastructure, Search Retrieval | Engineering | Regular | Bellevue; Palo Alto; San Francisco; Santa Monica; Seattle |
Staff Machine Learning Engineer, 8+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Principal Machine Learning Engineer, Generative AI for Ads | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Machine Learning Engineer, Generative AI, 3+ Years of Experience | Snap Product R&D | Regular | Los Angeles; New York |
Principal Software Engineer, Machine Learning Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, Software Engineering, Full Stack, Machine Learning Platform | Engineering | Regular | Bellevue; Palo Alto; Seattle |
Staff Software Engineer, Machine Learning Infrastructure, AI Training Platform, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
move fast, with precision, and always execute with privacy at the forefront. We’re looking for a Software Engineer, Machine Learning Infrastructure to join Snap Inc! | |||
Staff Software Engineer, ML Infrastructure, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
move fast, with precision, and always execute with privacy at the forefront. We’re looking for a Staff Software Engineer, Machine Learning Infrastructure to join Snap Inc | |||
Software Engineer, ML Infrastructure, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
move fast, with precision, and always execute with privacy at the forefront. We’re looking for a Software Engineer, Machine Learning Infrastructure to join Snap Inc! | |||
Principal Software Engineer, Content Retrieval and Ranking Delivery | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
software engineering principles with machine learning to build scalable retrieval / ranking / ML workflows for advanced deep learning problems Design, implement, and scale | |||
Software Engineer - C++ | Snap Lab | Regular | London |
What you’ll do: In this role, you will be working on client-side solutions that tie together graphics, computer vision, machine learning, and developer tools. Working in London | |||
Staff Software Engineer, C++ | Augmented Reality | Regular | Los Angeles; New York; Seattle |
-edge computer vision and machine learning technology that makes face transformation Lenses possible — our Augmented Reality team is working hard on their mission to bring AR to more people, places, and | |||
Software Engineer, Embedded Audio | Snap Lab | Regular | Los Angeles; San Diego |
to HLOS audio system architectures to audio signal processing and machine learning technology IP Participate in design reviews, code review with peers and stakeholders to | |||
Software Engineer, Augmented Reality | Augmented Reality | Regular | Amsterdam |
premium consumer product experiences in games, advertising, or other related channels Image processing, computer vision, machine learning experience A | |||
AR Engineer | Snap Lab | Regular | London |
machine learning; you stay up-to-date with the latest techniques and enjoy prototyping new ideas Practice designing SDKs, APIs and Platforms | |||
Software Engineer, C++, 2+ Years Of Experience | Augmented Reality | Regular | Los Angeles |
vision and machine learning technology that makes face transformation Lenses possible — our Augmented Reality team is working hard on their mission to bring AR to more people, places, and moments | |||
ASIC Verification Engineer | Snap Lab | Regular | Paris |
Experience with revision control systems and CI/CD techniques Nice to have experience with DfX (DfT, MBIST, etc.) Working knowledge of machine | |||
AR Engineer | Augmented Reality | Regular | Tel Aviv |
-increasing community of AR creators), to designing the cutting-edge computer vision and machine learning technology that makes face transformation Lenses possible — our Augmented Reality team is | |||
AR Engineer | Augmented Reality | Regular | Los Angeles |
), to designing the cutting-edge machine learning technology that makes stunning scene transformation Lenses possible — our Augmented Reality team is working hard on their mission to bring AR to more | |||
AR Engineer | Augmented Reality | Regular | Los Angeles |
Image processing, computer vision, machine learning experience A passion for creating interactive experiences that are fun, delightful, and allow | |||
Software Engineer, Backend, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Networking and data storage Machine learning and natural language processing tools Minimum Qualifications | |||
Software Engineer, Backend, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine learning and natural language processing Tools Proven track record of operating highly-available systems at significant | |||
Media Streaming Algorithm Engineer | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
machine learning background and experience Ability to proactively learn new concepts and technologies and apply them at work Skilled at solving | |||
Software Engineer, Spam & Abuse, 6+ Years of Experience | Engineering | Regular | Santa Monica |
to combat spam and abuse. Develop and optimize detection pipelines using big data and machine learning frameworks to identify malicious patterns. | |||
Staff Software Engineer, Backend, Ad Marketplace | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Experience in one of the following areas: machine learning, backend, large-scale systems, data pipeline Good product sense and prior experience designing and launching |