Jobs at Snap Inc.
Program/Project Management
Role | Team | Type | Location |
---|---|---|---|
Design & Construction Project Manager, Spectacles | Spectacles | Regular | Abingdon |
Data Acquisition Coordinator | Snap Product R&D | Regular | Los Angeles |
Product Operations Lead, Launch Readiness | Sales | Regular | Los Angeles; Palo Alto |
Launch Readiness Program, Associate | Sales | Regular | Los Angeles; Palo Alto; San Francisco |
Engineering
Role | Team | Type | Location |
---|---|---|---|
Multi-skilled Maintenance Technician | Spectacles | Regular | Abingdon |
Manufacturing Engineer | Spectacles | Regular | Abingdon |
Metrology Engineer | Spectacles | Regular | Abingdon |
Nanophotonics Engineer, Plasma Etching | Spectacles | Regular | Abingdon |
Optical Engineer | Spectacles | Intern | Abingdon |
Optical Engineer | Spectacles | Regular | Abingdon |
Optical Engineer, Optimisation | Spectacles | Regular | Abingdon |
Production Technician | Spectacles | Regular | Abingdon |
Design and Verification Engineer | Spectacles | Regular | Abingdon |
AR Engineer | Augmented Reality | Regular | Amsterdam |
Staff Software Engineer, Level 6 | Engineering | Regular | Bellevue; Santa Monica; Seattle |
RTL Designer Intern | Spectacles | Intern | Eindhoven |
Staff Computer Vision Engineer | Spectacles | Regular | London |
Machine Learning Engineer | Snap Product R&D | Regular | London |
Computer Vision Engineer | Spectacles | Regular | London |
Software Engineer - C++ | Spectacles | Regular | London |
Software Engineer - iOS | Augmented Reality | Regular | London |
Software Engineer, ML Infrastructure | Engineering | Regular | London |
AR Engineer | Augmented Reality | Regular | Los Angeles |
AR Engineer, Level 4 | Augmented Reality | Regular | Los Angeles |
Design Engineer | Spectacles | Regular | Los Angeles |
Electrical Engineer, Spectacles, Level 3 | Spectacles | Regular | Los Angeles |
Electrical Engineer, Level 4 | Engineering | Regular | Los Angeles; Palo Alto |
Electrical Engineer, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
Electrical Engineer, System Power Architect, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
Manager, Electrical Engineering, Devices | Spectacles | Regular | Los Angeles; Palo Alto |
Manager, Software Engineering, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Test Engineering Lead, Devices | Spectacles | Regular | Los Angeles |
Principal Machine Learning Engineer, ML Inference Platform, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Principal Software Engineer, Growth, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Prototype CNC Machinist | Spectacles | Regular | Los Angeles |
Quality Engineer, Level 5 | Spectacles | Regular | Los Angeles |
Quality Engineer, Level 5 | Engineering | Regular | Los Angeles; Palo Alto |
Security Engineer, Enterprise Infrastructure Security, Level 5 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Senior Manager, Software Engineering, Privacy Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, C++, Level 4 | Augmented Reality | Regular | Los Angeles |
Software Engineer, Full Stack, Level 4 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Level 4 | Spectacles | Regular | Bellevue; Los Angeles |
Software Engineer, ML Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; San Francisco; Santa Monica; Seattle |
Solutions Engineer - Ads | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Director, Manufacturing Operations | Spectacles | Regular | Palo Alto; Santa Monica |
Engineering Manager, Software, Ads Format, Level 6 | Engineering | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; New York; Palo Alto; Santa Monica; Seattle |
Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Manager, Machine Learning Engineering, Content Ranking | Engineering | Regular | Palo Alto |
Manager, Security Engineering, Spam & Abuse | Engineering | Regular | Palo Alto |
Optical Design Engineer | Spectacles | Regular | Boulder; Palo Alto |
PCB Design Engineer, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
Principal Machine Learning Engineer, Content Relevance, Level 7 | Engineering | Regular | Palo Alto; San Francisco; Santa Monica; Seattle |
Principal Software Engineer, Ads Format, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Staff Software Engineer, Ads Platform, Level 6 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, Post-Ad Click Experience, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
Embedded Software Engineer, Cellular, Level 5 | Spectacles | Regular | Los Angeles; San Diego |
Embedded Software Engineer, Level 3 | Spectacles | Regular | San Diego |
Manager, Embedded Software Engineering, Wireless | Spectacles | Regular | San Diego |
Manager, Software Engineering, Messaging Client | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, Backend, Content Infra, L6 | Engineering | Regular | Bellevue; Seattle |
Global Supply Manager | Spectacles | Regular | Shenzhen |
SBE CMF and Process Engineer | Spectacles | Regular | Shenzhen |
Supply Base Engineer - CNC SME | Spectacles | Regular | Shenzhen |
Reliability Engineer | Spectacles | Regular | Taipei City |
Software Engineer, Android, Level 4 Bitmoji | Bitmoji | Regular | Toronto |
Computer Vision Engineer - Calibration | Spectacles | Regular | Vienna |
Computer Vision Engineer, Data | Spectacles | Regular | Vienna |
Embedded Engineer, Camera | Spectacles | Regular | Vienna |
Embedded Engineer, Sensor Fusion | Spectacles | Regular | Vienna |
Machine Learning Engineer (Computer Vision) | Spectacles | Regular | Vienna |
Software Engineer, Augmented Reality | Spectacles | Regular | Zurich |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Technical Program Manager, Optical System | Spectacles | Regular | Abingdon |
Principal Technical Program Manager, Reliability | Other | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Staff Technical Program Manager, Compute & Data Infrastructure | Other | Regular | Bellevue; Los Angeles; Palo Alto |
Senior Technical Program Manager, Ads & ML Platform | Other | Regular | Bellevue; Los Angeles |
Technical Program Manager, System Hardware, Level 6 | Spectacles | Regular | Palo Alto |
Technical Program Manager, Ads & ML Platform | Other | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Technical Operations Program Manager | Spectacles | Regular | Taipei City |
Product
Role | Team | Type | Location |
---|---|---|---|
Manager, Growth | Sales | Regular | Bangalore |
Product Marketing Manager- Dubai | Other | Regular | Dubai |
Group Manager, Marketing Science | Other | Regular | Los Angeles; New York; Palo Alto |
Group Product Marketing Manager, Ad Interfaces | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
UX/UI Designer - Interface Design | Other | Regular | Los Angeles |
Lead, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York; San Francisco |
Product Manager, Ads, 4+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Product Manager, AR Creator Ecosystem | Product | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Generative AI | Product | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Spectacles Platform Services | Spectacles | Regular | Los Angeles |
Product Marketing Manager, Ad Products, 5+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Marketing Manager, Consumer Products | Other | Regular | Los Angeles |
Senior Manager, Product Marketing - Core/Platform Ads | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Manager, Product Marketing - SMC | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Sharing | Product | Regular | New York |
Sr. Director, Marketing Science | Other | Regular | New York; San Francisco; Santa Monica |
Product Manager, Camera | Product | Regular | Palo Alto; San Francisco |
Product Manager, Content Growth | Product | Regular | Palo Alto; San Francisco; Santa Monica |
Product Marketing Manager | Other | Regular | Singapore |
Sales
Role | Team | Type | Location |
---|---|---|---|
Lead Account Manager, SMC | Sales | Regular | Beijing; Shenzhen |
Head of Small and Mid-Sized Customers (SMC) Team, China | Sales | Regular | Beijing; Shenzhen |
Client Partner | Sales | Regular | Dubai |
Client Partner | Sales | Regular | Dubai |
Client Partner- Retail | Sales | Regular | Dubai |
Senior Account Manager | Other | Regular | Dubai |
Client Partner | Sales | Regular | Dubai |
Senior Account Manager | Sales | Regular | Berlin; Hamburg |
Account Manager | Sales | Regular | London |
Associate Client Partner | Other | Regular | London |
Client Partner | Sales | Regular | London |
Client Partner, MCS CEE | Other | Regular | London; Tel Aviv |
Client Partner (9 Month FTC) | Other | Regular | London |
Global Agency Development Lead | Sales | Regular | London |
Manager, SMC Client Partner | Sales | Regular | London |
Senior Account Manager | Sales | Regular | London |
Global Brands - Senior Client Partner | Sales | Regular | London |
Client Partner | Sales | Regular | Los Angeles; New York |
Manager, SMC Client Partner | Sales | Regular | Los Angeles; New York |
Senior Client Partner | Sales | Regular | Chicago; Los Angeles; New York |
Senior Manager, Client Partner Acquisition | Sales | Regular | Los Angeles; New York |
Account Manager | Sales | Regular | Los Angeles; New York; Toronto |
Associate Client Partner | Sales | Regular | Los Angeles; New York |
Senior Account Manager | Sales | Regular | Los Angeles; New York |
Vertical Lead, Account Management | Sales | Regular | New York |
Lead, Creative Strategy | Sales | Regular | Riyadh |
Vice President, APAC | Sales | Regular | Singapore |
Associate Account Manager | Sales | Regular | Sydney |
People
Role | Team | Type | Location |
---|---|---|---|
Business Intelligence Engineer, Level 4 | People | Regular | Bellevue; Santa Monica |
HR Generalist | People | Regular | Dubai |
Employee Relations Business Partner | People | Regular | Bellevue; Los Angeles; New York; San Francisco |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
IT Operations Manager, Americas & EMEA | Information Technology | Regular | Chicago; New York |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Associate, Business Intelligence Engineer | Other | Regular | Dubai |
Data Analyst, 4+ Years of Experience | Growth | Regular | Los Angeles |
Lead, Business Intelligence Engineer, Level 5 | Sales | Regular | New York |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Marketing Specialist | Marketing | Regular | Hamburg |
B2B Marketing Lead | Marketing | Regular | London |
Business Marketing Associate, Agency & Partner Marketing | Marketing | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle |
Lead, Global Business Marketing Marcomms | Marketing | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle |
Manager, Global Business Marcomms | Marketing | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle |
Manager, Global Business Marketing (Creator & Consumer) | Marketing | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Content Moderation Lead | Operations | Regular | London |
Enablement Lead, Law Enforcement Operations | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle; Washington |
Law Enforcement Operations Specialist | Other | Regular | Los Angeles; New York; San Francisco |
Lens Review Specialist | Operations | Regular | Los Angeles; New York |
Senior Trust & Safety Specialist | Other | Regular | Bellevue; Los Angeles; New York; Seattle |
Brand Strategy
Role | Team | Type | Location |
---|---|---|---|
Global Brand Experience Coordinator | Sales | Regular | London |
Program Manager, Global Brand Experience – Augmented Reality/Specs | Sales | Regular | Los Angeles |
Talent Acquisition
Role | Team | Type | Location |
---|---|---|---|
Recruiting Coordination Specialist | People | Regular | London |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Tax Analyst | Finance & Accounting | Regular | London |
Senior, Risk Advisory Partners - Business Process | Finance & Accounting | Regular | Los Angeles |
Tax Provision Manager | Finance & Accounting | Regular | Los Angeles |
Legal
Role | Team | Type | Location |
---|---|---|---|
Compliance Manager - Global Integrity & Compliance | Legal | Regular | Los Angeles; San Francisco; Washington |
Corporate Paralegal | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
Manager, Compliance Investigations | Legal | Regular | Bellevue; Los Angeles; San Francisco |
Senior Counsel | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
Associate General Counsel, Chief Compliance Officer | Legal | Regular | Bangalore; Delhi; Mumbai |
Content
Role | Team | Type | Location |
---|---|---|---|
Content Producer Specialist | Content | Regular | Los Angeles |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Executive Protection Specialist | Security | Regular | Los Angeles |
Manager, Global Resiliency | Security | Regular | Los Angeles |
Manager, Global Security Operations Center | Security | Regular | Los Angeles |
Global Workplace Experience
Role | Team | Type | Location |
---|---|---|---|
Food Program Associate | Global Workplace Experience | Regular | Los Angeles |
Strategy
Role | Team | Type | Location |
---|---|---|---|
Senior Manager, Partnerships Strategy & Analysis | Strategy | Regular | Los Angeles |
Corporate
Role | Team | Type | Location |
---|---|---|---|
Executive Assistant | Sales | Regular | Los Angeles; New York |
Spectacles Student Worker (Computer Vision Engineering) | Spectacles | Intern | Vienna |
Research
Role | Team | Type | Location |
---|---|---|---|
Research Scientist, Animation Direction, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Research Scientist, Low Level Vision, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Research Scientist, Computer Vision | Engineering | Regular | Palo Alto; Santa Monica |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Business Lead | Sales | Regular | Palo Alto |
Senior Associate, Sales Operations | Sales | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Technical Advertiser Solutions Consultant II | Operations | Regular | Singapore |
Partnerships
Role | Team | Type | Location |
---|---|---|---|
Creator Education, Senior Specialist | Content | Regular | Riyadh |