Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Staff Software Engineer, Android, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Manager, Software Engineering, Privacy Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Solutions Engineer, 6+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Full Stack, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Staff Software Engineer - Content Relevance, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, iOS, MDP, Level 6 | Engineering | Regular | Bellevue; Palo Alto; San Francisco; Santa Monica; Seattle |
Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Principal Machine Learning Engineer, Content Relevance | Engineering | Regular | Palo Alto; San Francisco; Santa Monica; Seattle |
Principal Machine Learning Engineer, ML Inference Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, Generative AI for Ads | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Machine Learning Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Machine Learning Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Principal Machine Learning Engineer, ML Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Staff Security Engineer, Offensive Security, Level 6 | Engineering | Regular | Palo Alto; San Francisco; Santa Monica |
Manager, Software Engineering, Machine Learning Infrastructure, Search Retrieval | Engineering | Regular | Bellevue; Palo Alto; San Francisco; Santa Monica; Seattle |
Legal
Role | Team | Type | Location |
---|---|---|---|
Privacy Counsel | Legal | Regular | Los Angeles; San Francisco |
Product Counsel, Ads | Legal | Regular | Los Angeles; San Francisco |
Sales
Role | Team | Type | Location |
---|---|---|---|
Director, Retail | Sales | Regular | Los Angeles; New York; San Francisco |
Group Analyst | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Group Lead, Account Management | Sales | Regular | Los Angeles; New York; San Francisco |
Vertical Lead, Account Management | Sales | Regular | Chicago; Los Angeles; New York; San Francisco; Seattle |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Lead, Trust & Safety Enablement | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
People
Role | Team | Type | Location |
---|---|---|---|
Lead LOA Program Manager - Global Leaves | People | Regular | Los Angeles; New York; San Francisco |
Senior Workday Reporting and Security Analyst | People | Regular | Bellevue; Chicago; Los Angeles; New York; San Francisco; Seattle |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Manager, Advertising Data Science & Insights | Growth | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Manager, Economist | Finance & Accounting | Regular | Bellevue; Los Angeles; San Francisco; Seattle |
Product
Role | Team | Type | Location |
---|---|---|---|
Principal Product Manager, Brand and Sponsored AR | Other | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Ad Marketplace | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Content Moderation | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Content Quality | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Incrementality | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, SEO (Search Engine Optimization) | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Manager, Ads Product Marketing | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Staff Product Manager, DPA | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, SMC Revenue Growth - Direct Response | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Product Manager, Web Ads | Other | Regular | Palo Alto; Palo Alto; San Francisco; Seattle |
Senior Product Manager, Safety | Product | Regular | Los Angeles; San Francisco; Seattle |
Product Manager, Signals and Measurement | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Partnerships
Role | Team | Type | Location |
---|---|---|---|
Partner Manager, Measurement & Signals | Other | Regular | Los Angeles; New York; San Francisco |