Careers at Snap Inc.
Palo Alto
- Abingdon
- Amsterdam
- Austin
- Beijing
- Bellevue
- Berlin
- Boulder
- Chandler
- Chicago
- Copenhagen
- Delhi
- Dubai
- Eindhoven
- Hamburg
- London
- Los Angeles
- New York
- Palo Alto
- Paris
- Remote
- Riyadh
- San Diego
- San Francisco
- Santa Monica
- Seattle
- Shenzhen
- Singapore
- Stockholm
- Sydney
- Taipei City
- Tel Aviv
- Toronto
- Vancouver
- Vienna
- Washington
- Zurich
- Communications
- Corporate
- Data & Analytics
- Engineering
- Finance & Accounting
- Global Brand Experience
- Information Technology
- Legal
- Marketing
- Operations And Platform Integrity
- Partnerships
- People
- Policy
- Product
- Program/Project Management
- Research
- Sales
- Sales Operations
- Security - PSA Risk Management Services Inc.
- Technical Program Manager
- Intern
- Regular
Data & Analytics
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Senior Business Intelligence Engineer | Sales | Regular | Los Angeles; Palo Alto |
| Lead Data Scientist, Core, Level 6 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Data Scientist, Level 4 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Engineering
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Principal Machine Learning Engineer, Signals and Measurement | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Director, Software Engineering, Product Eng | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco |
| Electrical Engineer, Level 4 | SPECS | Regular | Los Angeles; Palo Alto |
| Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, Full Stack, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, Specs Lenses C++, Level 5 | Other | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco |
| Product Design Engineer | SPECS | Regular | Los Angeles; Palo Alto |
| Software Engineer, ML Infrastructure, ML Data, Level 5 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
| Computational Imaging Engineer | SPECS | Regular | Boulder; Los Angeles; Palo Alto |
| Security Engineer, Level 4 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Security Engineer, Level 5, Detection & Response | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Security Engineer, Level 5, Production Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Software Engineer, Full Stack, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Director, Machine Learning Engineer, Content | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco |
| Senior Principal Software Engineer, Ads Quality | Engineering | Regular | Bellevue; Palo Alto |
| Staff Software Engineer, Spam and Abuse | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
| Staff Software Engineer, Ads Signals and Measurement | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
| Privacy Engineer, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
| Security Engineer, Level 5, Offensive Security | Engineering | Regular | Los Angeles; Palo Alto |
| Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Principal Software Engineer, Ads Platform | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica |
| Software Engineer, Augmented Reality, Level 4 | SPECS | Regular | Los Angeles; Palo Alto; San Francisco |
| Software Engineer, Backend, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, Specs C++, Level 5 | SPECS | Regular | Bellevue; Los Angeles; Palo Alto |
| Staff Security Engineer, Identity Access Management | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Diego |
| Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Manager, Machine Learning Engineering, Advertiser Experience ML | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Principal Software Engineer, Business Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Electrical Engineer, Level 5 | SPECS | Regular | Boulder; Los Angeles; Palo Alto |
| Machine Learning Engineer, Generative ML, Level 4 | Snap Product R&D | Regular | Los Angeles; New York; Palo Alto |
| Manager, Security Engineering, Production Security | Engineering | Regular | Los Angeles; Palo Alto |
| Product Design Engineer | SPECS | Regular | Los Angeles; Palo Alto |
| Staff Security Engineer, Level 6, Application Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Manager, Software Engineering, Maps | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Principal Software Engineer, Ads Format | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Machine Learning Engineer, Platform Integrity Engineering, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Manager, Software Engineering | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Principal Software Engineer | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, ML Infrastructure, ML Platform Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Staff Software Engineer, Backend, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
Information Technology
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Application Engineer, CRM Technology, Level 4 | Engineering | Regular | Los Angeles; Palo Alto |
| Application Engineer, Level 4 | Information Technology | Regular | Los Angeles; Palo Alto |
| Applications Engineer, Level 3 | Information Technology | Regular | Los Angeles; Palo Alto |
Marketing
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Manager, SMC Marketing (B2B) | Sales | Regular | Austin; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Senior SMC Marketing Specialist (Paid Media) | Sales | Regular | New York; Palo Alto; San Francisco |
| Lead, SMC Marketing (B2B Content) | Sales | Regular | Austin; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Partnerships
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Global Industry Lead, Manufacturing SPECS | SPECS | Regular | Boulder; Palo Alto |
| Global Industry Lead, Retail SPECS | SPECS | Regular | Boulder; Chandler; New York; Palo Alto; Santa Monica |
| Technical Partner Manager, Enterprise Solutions SPECS | SPECS | Regular | Bellevue; Palo Alto |
People
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Lead, Workday Integration Engineer | People | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
Product
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Product Manager, Ads Product - Brand | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Staff, SMC Revenue Growth | Sales | Regular | Austin; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Staff Product Manager, Ad Marketplace Growth | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco |
| Staff Product Manager, Ads Measurement | Engineering | Regular | Bellevue; Chicago; Los Angeles; New York; Palo Alto; San Francisco |
| Lead, SMC Advertiser Growth (Brand Ads) | Sales | Regular | Austin; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Lead, Product Marketing Manager - Brand | Product Marketing | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Lead, Product Marketing Manager - Measurement | Product Marketing | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Program/Project Management
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Lead Program Management, SMC Operations | Sales | Regular | Austin; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Sales
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Staff, SMC Scaled Solutions | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Client Partner, SMC | Sales | Regular | Austin; Los Angeles; New York; Palo Alto; San Francisco |
Sales Operations
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Sr. Specialist, SMC GTM Architect | Sales | Regular | Los Angeles; New York; Palo Alto; Seattle |
| Manager, Technical Advertiser Solutions - SMC | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
| Senior Manager, GTM Architect | Sales | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Lead, SMC GTM Architect | Sales | Regular | Los Angeles; New York; Palo Alto; Seattle |
Technical Program Manager
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Security Technical Program Manager, Risk & Compliance, Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Technical Program Manager | SPECS | Regular | Los Angeles; Palo Alto |
| Security Technical Program Manager , Threat Informed Defense | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Staff Technical Program Manager, ML Platform | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
| Technical Program Manager, Monetization | Engineering | Regular | Bellevue; New York; Palo Alto; Santa Monica |