Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Staff Software Engineer, Android, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Media Delivery Platform, 9+ Years of Experience, | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Staff Software Engineer, Media Delivery Platform, 9+ Years of Experience, | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
AR Engineer | Augmented Reality | Regular | Los Angeles |
AR Engineer | Augmented Reality | Regular | Los Angeles |
AR Software Engineer | Spectacles | Regular | Los Angeles |
Component Development Engineer, Optical & AR Display Modules | Spectacles | Regular | Boulder; Los Angeles |
Design Engineer, Core Snapchat | Other | Regular | Los Angeles |
Designer Engineer, Spectacles | Spectacles | Regular | Los Angeles |
Electrical Engineer | Spectacles | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, 5+ Years Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, Generative AI | Snap Product R&D | Regular | Los Angeles |
Machine Learning Engineer, Level 3 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Manager, Electrical Engineering, Devices | Spectacles | Regular | Los Angeles; Palo Alto |
Manager, Software Engineering, Memories | Engineering | Regular | Bellevue; Los Angeles; Seattle |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
PCB Design Engineer | Spectacles | Regular | Boulder; Los Angeles; Palo Alto; San Diego |
Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Seattle |
Principal Software Engineer, 10+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Privacy Engineer, Level 4 | Engineering | Regular | Los Angeles |
Product Design Engineer | Spectacles | Regular | Los Angeles; Palo Alto |
Quality Engineer, 1+ Years of Experience | Engineering | Regular | Los Angeles |
Quality Engineer, 1+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto |
Quality Engineer, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Seattle |
RF Hardware Engineer | Spectacles | Regular | Los Angeles |
Security Engineer, Enterprise Infrastructure Security, Level 5 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Senior Engineering Manager, Privacy Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Solutions Engineer, 6+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Android, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Android, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, C++, 2+ Years Of Experience | Augmented Reality | Regular | Los Angeles |
Software Engineer, C++, 6 Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineer, Embedded Video | Spectacles | Regular | Los Angeles |
Software Engineer, ML Infrastructure, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Machine Learning Engineer, 8+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer - Content Relevance, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, C++ | Augmented Reality | Regular | Los Angeles; New York; Seattle |
Staff Software Engineer, iOS, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, Machine Learning Infrastructure, AI Training Platform, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, ML Infrastructure, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Machine Learning Engineer, Generative AI, 3+ Years of Experience | Snap Product R&D | Regular | Los Angeles; New York |
Engineering Manager, Mobile (IOS & Android), Viewer Consumption Growth | Engineering | Regular | Los Angeles; Palo Alto; San Francisco |
Head of Hardware Product Quality – Spectacles | Spectacles | Regular | Los Angeles; Palo Alto |
Media Streaming Algorithm Engineer | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Inference Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, Generative AI for Ads | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Android, 10+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, Content Retrieval and Ranking Delivery | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Principal Software Engineer, iOS, 10+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, Machine Learning Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Media Delivery Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, Monetization, 10+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Senior Principal Machine Learning Engineer, ML Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Backend, Ad Marketplace | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, Monetization, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Software Engineer, Embedded Audio | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded Open XR | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Wireless Connectivity | Spectacles | Regular | Los Angeles; San Diego |
Sales
Role | Team | Type | Location |
---|---|---|---|
Associate Client Partner, Acquisition | Sales | Regular | Los Angeles; New York |
Manager, Customer Success | Sales | Regular | Los Angeles; New York |
Manager, Client Partner Acquisition | Sales | Regular | Los Angeles; New York |
Legal
Role | Team | Type | Location |
---|---|---|---|
Associate General Counsel, Product -AI | Legal | Regular | Los Angeles; San Francisco |
Legal Operations Program Manager | Legal | Regular | Los Angeles; San Francisco |
Manager, Platform Policy | Legal | Regular | Los Angeles; New York; San Francisco; Washington |
Product Counsel | Legal | Regular | Los Angeles |
Product Counsel, Ads | Legal | Regular | Los Angeles; San Francisco |
Product Counsel, AI | Legal | Regular | Los Angeles; San Francisco |
Product Counsel, AR & Spectacles | Legal | Regular | Los Angeles; San Francisco |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Business Intelligence Engineer | Finance & Accounting | Regular | Los Angeles; Palo Alto; Remote-Arizona |
Business Intelligence Engineer | Finance & Accounting | Regular | Los Angeles; Seattle |
Senior Manager, Economist | Finance & Accounting | Regular | Bellevue; Los Angeles; San Francisco; Seattle |
Sr. Specialist, Business Intelligence Engineer, SMC | Sales | Regular | Los Angeles; Palo Alto |
Lead, SMC Customer Insights | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Business Marketing Lead | Marketing | Regular | Los Angeles |
Manager, Creative Arcadia | Marketing | Regular | Los Angeles; New York |
Senior Manager, Business Marketing | Marketing | Regular | Los Angeles; New York |
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Associate, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Communications
Role | Team | Type | Location |
---|---|---|---|
Digital Communications Associate | Communications | Regular | Los Angeles; New York |
Product
Role | Team | Type | Location |
---|---|---|---|
Core Product Designer, 4+ years of experience | Other | Regular | Los Angeles |
Core Product Designer, 3+ years of experience | Other | Regular | Los Angeles |
Group Manager, Marketing Science | Other | Regular | Los Angeles; New York; Palo Alto |
Manager, Product Research | Growth | Regular | Los Angeles |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Principal Product Manager, Brand and Sponsored AR | Other | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Ad Marketplace | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Content Quality | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
Product Manager, SEO (Search Engine Optimization) | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Marketing Manager, Brand & Creator Solutions | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Interface Designer, Monetization | Other | Regular | Los Angeles |
Senior Manager, Ads Product Marketing | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Visual Designer | Other | Regular | Los Angeles |
Staff Product Manager, DPA | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Product Manager, Snapchat Content Ranking | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Systems Designer | Other | Regular | Los Angeles |
Systems Designer, 3+ years of experience | Other | Regular | Los Angeles |
Manager, SMC Revenue Growth - Direct Response | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Senior Product Manager, Safety | Product | Regular | Los Angeles; San Francisco; Seattle |
Product Manager, Signals and Measurement | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
People
Role | Team | Type | Location |
---|---|---|---|
Council Facilitator II [Fixed Term] | People | Regular | Los Angeles |
HR Business Partner | People | Regular | Los Angeles |
Lead Program Manager - Global Leaves | People | Regular | Los Angeles |
Senior HR Business Partner | People | Regular | Bellevue; Los Angeles; San Francisco |
Senior Workday Reporting and Security Analyst | People | Regular | Bellevue; Chicago; Los Angeles; New York; San Francisco; Seattle |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Lead, Safety Operations Outreach | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Lead, Trust & Safety Enablement | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Senior Trust & Safety Specialist | Other | Regular | Los Angeles; San Francisco |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Manager, Accounting | Finance & Accounting | Regular | Los Angeles |
Senior, Risk Advisory Partners | Finance & Accounting | Regular | Los Angeles |
Senior Accountant, External Reporting | Finance & Accounting | Regular | Los Angeles |
Senior Financial Analyst | Finance & Accounting | Regular | Los Angeles |
Senior Manager, Finance | Finance & Accounting | Regular | Bellevue; Los Angeles |
Senior Manager, Tax Planning | Finance & Accounting | Regular | Los Angeles |
Senior Risk Advisory Partners, Business Process | Finance & Accounting | Regular | Los Angeles |
Staff Accountant | Finance & Accounting | Regular | Los Angeles |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Manager, Technical Advertiser Solutions | Sales | Regular | Los Angeles; New York |
Senior Sales Trainer, SMC | Sales | Regular | Dallas; Los Angeles |
Technical Advertiser Solutions Consultant II | Operations | Regular | Los Angeles; New York |
Ad Product Quality Analyst II | Operations | Regular | Los Angeles; New York |
Research
Role | Team | Type | Location |
---|---|---|---|
Research Scientist, Computer Vision | Research | Regular | Los Angeles |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Residential Security Officer | Security | Regular | Los Angeles |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Security Technical Program Manager | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Security Technical Program Manager, Threat Informed Defense | Engineering | Regular | Los Angeles; Palo Alto |
Technical Program Manager, Electrical | Spectacles | Regular | Los Angeles; Palo Alto |
Technical Program Manager, ML Platform | Other | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Talent Acquisition
Role | Team | Type | Location |
---|---|---|---|
Technical Recruiter (10 month fixed-term) | People | Regular | Los Angeles |
Content
Role | Team | Type | Location |
---|---|---|---|
Lead, Partner Manager, Mobile Partnerships | Content | Regular | Los Angeles; New York |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
Application Engineer | Information Technology | Regular | Los Angeles; Palo Alto |