Jobs at Snap Inc.
People
| Role | Team | Type | Location |
|---|---|---|---|
| Business Intelligence Engineer, Level 4 | People | Regular | Bellevue; Santa Monica |
| Employee Relations Business Partner | People | Regular | Bellevue; Los Angeles; New York; San Francisco |
Engineering
| Role | Team | Type | Location |
|---|---|---|---|
| L4 Software Engineer, C++, Spectacles | Spectacles | Regular | Bellevue |
| Software Engineer | Spectacles | Regular | Bellevue; Los Angeles |
| Staff Software Engineer, Ads Quality, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Staff Software Engineer, Big Data Infrastructure, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Staff Software Engineer, Level 6 | Engineering | Regular | Bellevue; Santa Monica; Seattle |
| Manager, Software Engineering, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Principal Machine Learning Engineer, ML Inference Platform, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Principal Software Engineer, Growth, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Senior Manager, Privacy Engineering | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, ML Infrastructure, Content Signal & Training Data Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Software Engineer C++, Level 4 | Engineering | Regular | Bellevue; Los Angeles; Seattle |
| Research Scientist, Animation Direction, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Research Scientist, Low Level Vision, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Machine Learning Engineer, Level 3 | Snap Product R&D | Regular | Bellevue; Los Angeles; Palo Alto |
| Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
| Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
| Principal Software Engineer, Creator Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
| Staff Software Engineer, Post-Ad Click Experience, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
| Manager, Software Engineering, Core Infrastructure | Engineering | Regular | Bellevue; Seattle |
Information Technology
| Role | Team | Type | Location |
|---|---|---|---|
| Application Engineer, CRM Technology | Other | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Zendesk Systems Administrator | Information Technology | Regular | Bellevue; Chicago; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Data & Analytics
| Role | Team | Type | Location |
|---|---|---|---|
| Business Intelligence Engineer, Level 4 | Finance & Accounting | Regular | Bellevue; Los Angeles |
| Data Scientist, Level 4 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Manager, Data Science, Ads Ranking | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Senior Data Scientist, Level 5 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Legal
| Role | Team | Type | Location |
|---|---|---|---|
| Corporate Paralegal | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
| Manager, Compliance Investigations | Legal | Regular | Bellevue; Los Angeles; San Francisco |
| Senior Counsel | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
Technical Program Manager
| Role | Team | Type | Location |
|---|---|---|---|
| Principal Technical Program Manager, Reliability | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Security Technical Program Manager | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Staff Technical Program Manager, Compute & Data Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Senior Technical Program Manager, Ads & ML Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Product
| Role | Team | Type | Location |
|---|---|---|---|
| Product Manager, Activation | Growth | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
| Product Manager, Conversion Lift | Other | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Product Manager, Friending & Invites UX | Growth | Regular | Bellevue; Los Angeles; San Francisco; Seattle |
| Staff Product Manager, Ad Formats | Other | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Product Manager, Signals and Measurement | Other | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Staff Product Manager, Ads Ranking | Other | Regular | Bellevue; Palo Alto; San Francisco; Santa Monica; Seattle |
Talent Acquisition
| Role | Team | Type | Location |
|---|---|---|---|
| Senior Technical Sourcer (Fixed Term) | People | Regular | Bellevue; Los Angeles; New York; Seattle |