Jobs at Snap Inc.
Engineering
| Role | Team | Type | Location |
|---|---|---|---|
| Data Engineer, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, ML Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; San Francisco; Santa Monica; Seattle |
| Solutions Engineer, Snap Ads, Level 4 | Product Marketing | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Machine Learning Engineer, Ad Marketplace, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Machine Learning Engineer, Content Relevance, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Staff Machine Learning Engineer, Ad Ranking, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Staff Software Engineer, Platform Engineering | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Machine Learning Engineer, Generative Recommendations, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Software Engineer, Full Stack, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Software Engineer, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Software Engineer, Creator Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Full Stack, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, ML Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Manager, Machine Learning Engineering, User & Friends | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Backend, Ad Marketplace, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Full Stack, SEO, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; New York; Palo Alto; Palo Alto; San Francisco; Seattle |
| Software Engineer, ML Infrastructure, Level 4 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Staff Machine Learning Engineer, Content Ranking, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Engineering Manager, Content Ranking Backend | Engineering | Regular | Palo Alto; San Francisco; Seattle |
Data & Analytics
| Role | Team | Type | Location |
|---|---|---|---|
| Manager, Data Science, Ads Ranking | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Data Scientist, Level 4 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Senior Data Scientist, Level 5 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Product
| Role | Team | Type | Location |
|---|---|---|---|
| Subscription Growth Product Manager | Product | Regular | Los Angeles; San Francisco |
| Principal Product Manager, Ads Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Staff Product Manager, Ads Ranking | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Principal, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Specialist, Growth Strategy | Growth | Regular | Los Angeles; New York; San Francisco |
| Growth Performance Marketing Associate | Growth | Regular | Los Angeles; San Francisco |
| Senior Manager, SMC Advertiser Growth | Sales | Regular | New York; Palo Alto; San Francisco; Seattle |
| Group Product Marketing Manager, Agency | Product Marketing | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
Sales
| Role | Team | Type | Location |
|---|---|---|---|
| Client Partner, SMC | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Client Partner | Sales | Regular | Chicago; Los Angeles; New York; San Francisco |
| Senior Account Manager | Sales | Regular | Los Angeles; New York; San Francisco; Seattle |
| Senior Client Partner | Sales | Regular | Chicago; Los Angeles; New York; San Francisco |
| Manager, SMC Client Partner | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Marketing
| Role | Team | Type | Location |
|---|---|---|---|
| Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Manager, Business Marketing SMC | Marketing | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Lead, SMC Partner Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Finance & Accounting
| Role | Team | Type | Location |
|---|---|---|---|
| Senior Manager, Tax Planning | Finance & Accounting | Regular | Bellevue; Chandler; Los Angeles; New York; Palo Alto; San Diego; San Francisco |
Sales Operations
| Role | Team | Type | Location |
|---|---|---|---|
| Senior Sales Operations Associate | Sales | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Partnerships
| Role | Team | Type | Location |
|---|---|---|---|
| Senior Lead, Partnerships (Audiences & Signals) | Sales | Regular | New York; San Francisco |
| Head of Measurement Partnerships | Sales | Regular | Los Angeles; New York; San Francisco |
Information Technology
| Role | Team | Type | Location |
|---|---|---|---|
| Application Engineer, Customer Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Legal
| Role | Team | Type | Location |
|---|---|---|---|
| Product Counsel, Ads | Legal | Regular | Los Angeles; Palo Alto; San Francisco |
| Manager, Compliance Investigations | Legal | Regular | Bellevue; Los Angeles; San Francisco |
Communications
| Role | Team | Type | Location |
|---|---|---|---|
| Manager, Product Communications | Communications | Regular | Los Angeles; Palo Alto; San Francisco |
Corporate
| Role | Team | Type | Location |
|---|---|---|---|
| Executive Assistant | Product Marketing | Regular | San Francisco |