Jobs at Snap Inc.
Engineering
| Role | Team | Type | Location |
|---|---|---|---|
| Staff Software Engineer, Ads Quality, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Optomechanical Engineer | Spectacles | Regular | Boulder; Los Angeles; Palo Alto |
| Electrical Engineer, System Power Architect, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
| Manager, Electrical Engineering, Devices | Spectacles | Regular | Los Angeles; Palo Alto |
| Manager, Software Engineering, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Software Engineer, Growth, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Product Design Engineer | Spectacles | Regular | Los Angeles; Palo Alto |
| Product Design Engineer | Spectacles | Regular | Los Angeles; Palo Alto |
| Quality Engineer, Level 5 | Engineering | Regular | Los Angeles; Palo Alto |
| Research Scientist, Generative AI | Research | Regular | Los Angeles; Palo Alto |
| Security Engineer, Detection & Response, Level 4 | Engineering | Regular | Los Angeles; Palo Alto |
| Security Engineer, Enterprise Infrastructure Security, Level 5 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
| Senior Manager, Privacy Engineering | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, ML Infrastructure, Content Signal & Training Data Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Solutions Engineer, Snap Ads, Level 4 | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Research Scientist, Animation Direction, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Research Scientist, Low Level Vision, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Component Development Engineer | Spectacles | Regular | Palo Alto |
| Engineering Manager, Software, Ads Format, Level 6 | Engineering | Regular | Los Angeles; Palo Alto |
| Machine Learning Engineer, Level 3 | Snap Product R&D | Regular | Bellevue; Los Angeles; Palo Alto |
| Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
| Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
| Manager, Machine Learning Engineering, Content Ranking | Engineering | Regular | Palo Alto |
| Manager, Security Engineering, Spam & Abuse | Engineering | Regular | Palo Alto |
| Optical Design Engineer | Spectacles | Regular | Boulder; Palo Alto |
| PCB Design Engineer, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
| Principal Machine Learning Engineer, Content Relevance, Level 7 | Engineering | Regular | Palo Alto; San Francisco; Santa Monica; Seattle |
| Principal Software Engineer, Creator Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Security Engineer, Infrastructure Security, Level 5 | Engineering | Regular | Los Angeles; Palo Alto |
| Security Engineer, Spam & Abuse, Level 5 | Engineering | Regular | Palo Alto |
| Software Engineer, ML Infrastructure, Level 4 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
| Staff Software Engineer, Ads Platform, Level 6 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
| Staff Software Engineer, Post-Ad Click Experience, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
Information Technology
| Role | Team | Type | Location |
|---|---|---|---|
| Application Engineer, CRM Technology | Other | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Zendesk Systems Administrator | Information Technology | Regular | Bellevue; Chicago; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Sales
| Role | Team | Type | Location |
|---|---|---|---|
| Business Development Representative | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Client Partner, SMC | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Operations And Platform Integrity
| Role | Team | Type | Location |
|---|---|---|---|
| Enablement Lead, Law Enforcement Operations | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle; Washington |
Product
| Role | Team | Type | Location |
|---|---|---|---|
| Group Product Marketing Manager, SMC & Ads Interfaces | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Lead, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto |
| Manager, Marketing Science - Apps, Gaming, & Media | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Manager, Marketing Science - Entertainment, FinServ, & Telco | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Product Manager, Ads, 4+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Product Manager, Ads 5+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Product Manager, AR Creator Ecosystem | Product | Regular | Los Angeles; Palo Alto; San Francisco |
| Product Manager, Conversion Lift | Other | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Product Marketing Manager, 4+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
| Product Researcher - Ads | Growth | Regular | Los Angeles; Palo Alto; San Francisco |
| Senior Manager, Product Marketing - SMC | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
| Senior Product Researcher - Ads | Growth | Regular | Los Angeles; Palo Alto; San Francisco |
| Staff Product Manager, Ad Formats | Other | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Lead, SMC Growth Strategy | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Product Manager - Ads Manager | Other | Regular | Palo Alto |
| Product Manager, Signals and Measurement | Other | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Staff Product Manager, Payments | Other | Regular | Palo Alto |
| Staff Product Manager, Ads Ranking | Other | Regular | Bellevue; Palo Alto; San Francisco; Santa Monica; Seattle |
| Product Marketing Manager, Measurement | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Data & Analytics
| Role | Team | Type | Location |
|---|---|---|---|
| Lead, Business Intelligence Engineer, SMC, Level 5 | Sales | Regular | Los Angeles; Palo Alto |
| Manager, Data Science, Ads Ranking | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Senior Data Scientist, Level 5 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Senior Manager, Customer Insights, SMC | Sales | Regular | New York; Palo Alto; San Francisco |
Technical Program Manager
| Role | Team | Type | Location |
|---|---|---|---|
| Principal Technical Program Manager, Reliability | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Security Technical Program Manager | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Staff Technical Program Manager, Compute & Data Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Staff Technical Program Manager, Infrastructure | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
| Senior Technical Program Manager, Ads & ML Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Marketing
| Role | Team | Type | Location |
|---|---|---|---|
| Senior Associate, Paid Search SMC | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Sales Operations
| Role | Team | Type | Location |
|---|---|---|---|
| Sales Operations Lead | Sales | Regular | Los Angeles; New York; Palo Alto; Seattle |
| Senior Associate, Sales Operations | Sales | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |