Jobs at Snap Inc.
Corporate
| Role | Team | Type | Location |
|---|---|---|---|
| Executive Assistant | Spectacles | Regular | Abingdon |
Engineering
| Role | Team | Type | Location |
|---|---|---|---|
| Manager, Production Operations | Spectacles | Regular | Abingdon |
| Manufacturing Engineer | Spectacles | Regular | Abingdon |
| Operator | Spectacles | Regular | Abingdon |
| Optical Engineer | Spectacles | Intern | Abingdon |
| Production Supervisor | Spectacles | Regular | Abingdon |
| Production Technician | Spectacles | Regular | Abingdon |
| Design and Verification Engineer | Spectacles | Regular | Abingdon |
| Quality Operator | Spectacles | Regular | Abingdon |
| AR Engineer | Augmented Reality | Regular | Amsterdam |
| L4 Software Engineer, C++, Spectacles | Spectacles | Regular | Bellevue |
| Software Engineer | Spectacles | Regular | Bellevue; Los Angeles |
| Staff Software Engineer, Ads Quality, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Staff Software Engineer, Big Data Infrastructure, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Staff Software Engineer, Level 6 | Engineering | Regular | Bellevue; Santa Monica; Seattle |
| Optomechanical Engineer | Spectacles | Regular | Boulder; Los Angeles; Palo Alto |
| Fab Operator | Spectacles | Regular | Chandler |
| Production Supervisor | Spectacles | Regular | Chandler |
| RTL Designer Intern | Spectacles | Intern | Eindhoven |
| Software Engineer - Machine Learning | Spectacles | Regular | Eindhoven |
| Staff Computer Vision Engineer | Spectacles | Regular | London |
| Full Stack Engineer – 3D Web Tools (PlayCanvas) | Augmented Reality | Regular | London |
| Machine Learning Engineer | Snap Product R&D | Regular | London |
| Computer Vision Engineer | Spectacles | Regular | London |
| Software Engineer, Augmented Reality | Spectacles | Regular | London |
| Software Engineer, ML Infrastructure | Engineering | Regular | London |
| AR Engineer, Level 4 | Augmented Reality | Regular | Los Angeles |
| AR Engineer, Level 5 | Engineering | Regular | Los Angeles |
| Design Engineer | Spectacles | Regular | Los Angeles |
| Electrical Engineer, Spectacles, Level 3 | Spectacles | Regular | Los Angeles |
| Electrical Engineer, System Power Architect, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
| Manager, Electrical Engineering, Devices | Spectacles | Regular | Los Angeles; Palo Alto |
| Manager, Software Engineering, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Principal Machine Learning Engineer, ML Inference Platform, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Principal Software Engineer, Growth, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Product Design Engineer | Spectacles | Regular | Los Angeles; Palo Alto |
| Quality Engineer, Level 4 | Engineering | Regular | Los Angeles |
| Quality Engineer, Level 5 | Engineering | Regular | Los Angeles; Palo Alto |
| Research Scientist, Generative AI | Research | Regular | Los Angeles; Palo Alto |
| Security Engineer, Enterprise Infrastructure Security, Level 5 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
| Senior Manager, Software Engineering, Privacy Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Senior Principal Machine Learning Engineer | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Backend, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, ML Infrastructure, Content Signal & Training Data Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Software Engineer C++, Level 4 | Engineering | Regular | Bellevue; Los Angeles; Seattle |
| Solutions Engineer, 3+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Research Scientist, Animation Direction, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Research Scientist, Low Level Vision, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Engineering Manager, Software, Ads Format, Level 6 | Engineering | Regular | Los Angeles; Palo Alto |
| Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
| Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
| Manager, Machine Learning Engineering, Content Ranking | Engineering | Regular | Palo Alto |
| Manager, Security Engineering, Spam & Abuse | Engineering | Regular | Palo Alto |
| Optical Design Engineer | Spectacles | Regular | Boulder; Palo Alto |
| PCB Design Engineer, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
| Principal Machine Learning Engineer, Content Relevance, Level 7 | Engineering | Regular | Palo Alto; San Francisco; Santa Monica; Seattle |
| Principal Software Engineer, Creator Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Security Engineer, Infrastructure Security, Level 5 | Engineering | Regular | Los Angeles; Palo Alto |
| Security Engineer, Spam & Abuse, Level 5 | Engineering | Regular | Palo Alto |
| Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
| Staff Software Engineer, Ads Platform, Level 6 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
| Staff Software Engineer, Post-Ad Click Experience, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
| Manager, Embedded Software Engineering, Wireless | Spectacles | Regular | San Diego |
| Manager, Software Engineering, Core Infrastructure | Engineering | Regular | Bellevue; Seattle |
| Global Supply Manager | Spectacles | Regular | Shenzhen |
| SBE CMF and Process Engineer | Spectacles | Regular | Shenzhen |
| Supply Base Engineer - CNC SME | Spectacles | Regular | Shenzhen |
| Embedded Software Engineer | Spectacles | Regular | Taipei City |
| Machine Learning Engineer | Snap Product R&D | Regular | Tel Aviv |
| Computer Vision Engineer - Calibration | Spectacles | Regular | Vienna |
| Computer Vision Engineer, SLAM | Spectacles | Regular | Vienna |
| Embedded Engineer, Sensor Fusion | Spectacles | Regular | Vienna |
| Embedded Engineer | Spectacles | Regular | Vienna |
| Graphics Software Engineer | Spectacles | Regular | Vienna |
| Security Engineering Manager, Detection & Response | Engineering | Regular | Zurich |
| Software Engineer, Augmented Reality | Spectacles | Regular | Zurich |
Product
| Role | Team | Type | Location |
|---|---|---|---|
| Manager, Growth | Sales | Regular | Bangalore |
| Marketing Science Lead | Sales | Regular | Beijing; Shenzhen |
| Lead, International Growth | Growth | Regular | Dubai |
| Product Marketing Manager- Dubai | Other | Regular | Dubai |
| Group Product Marketing Manager, App Ads | Other | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Group Product Marketing Manager, SMC & Ads Interfaces | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Human Factors Specialist | Spectacles | Regular | Los Angeles |
| UX/UI Designer - Interface Design | Other | Regular | Los Angeles |
| Lead, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto |
| Manager, Marketing Science - Apps, Gaming, & Media | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Manager, Marketing Science - Entertainment, FinServ, & Telco | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Performance Marketing Associate | Growth | Regular | Los Angeles; San Francisco |
| Product Manager, Activation | Growth | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
| Product Manager, Ads, 4+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Product Manager, Ads 5+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Product Manager, AR Creator Ecosystem | Product | Regular | Los Angeles; Palo Alto; San Francisco |
| Product Manager, Conversion Lift | Other | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Product Manager, Friending & Invites UX | Growth | Regular | Bellevue; Los Angeles; San Francisco; Seattle |
| Product Manager, Profile Platform | Product | Regular | Los Angeles |
| Product Manager, Spectacles Platform Services | Spectacles | Regular | Los Angeles; Seattle |
| Product Marketing Manager, 4+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
| Product Researcher - Ads | Growth | Regular | Los Angeles; Palo Alto; San Francisco |
| Senior Growth Strategy Specialist | Growth | Regular | Los Angeles; New York; San Francisco |
| Senior Manager, Product Marketing - SMC | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
| Senior Product Researcher - Ads | Growth | Regular | Los Angeles; Palo Alto; San Francisco |
| Staff Product Manager, Ad Formats | Other | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| 3D Visual Designer | Spectacles | Regular | Los Angeles |
| Lead, SMC Growth Strategy | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Sr. Director, Marketing Science | Other | Regular | New York; San Francisco; Santa Monica |
| Product Manager - Ads Manager | Other | Regular | Palo Alto |
| Product Manager, Signals and Measurement | Other | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Staff Product Manager, Payments | Other | Regular | Palo Alto |
| Staff Product Manager, Ads Ranking | Other | Regular | Bellevue; Palo Alto; San Francisco; Santa Monica; Seattle |
Sales
| Role | Team | Type | Location |
|---|---|---|---|
| Client Partner, SMC | Sales | Regular | Beijing; Shenzhen |
| Head of Small and Mid-Sized Customers (SMC) Team, China | Sales | Regular | Beijing; Shenzhen |
| Senior Account Manager | Sales | Regular | Beijing; Shenzhen |
| Senior Account Manager | Other | Regular | Dubai |
| Senior Account Manager – 8-Month Assignment (UAE) | Sales | Regular | Dubai |
| Senior Account Manager | Sales | Regular | Berlin; Hamburg |
| Account Manager | Other | Regular | London |
| Agency Partner - Fixed Term Contract | Sales | Regular | London |
| Associate Client Partner | Sales | Regular | London |
| Associate SMC Client Partner - Nordics | Sales | Regular | London |
| Client Partner | Sales | Regular | London |
| Client Partner, Business Development (App & Mobile Gaming) | Other | Regular | London |
| Client Partner, Business Development Location: London, UK | Other | Regular | London |
| Client Partner (11 Month FTC) | Other | Regular | London |
| Global Brands - Senior Account Manager | Sales | Regular | London |
| Senior Client Partner | Sales | Regular | London |
| Business Development Representative | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Client Partner | Sales | Regular | Chicago; Los Angeles; New York |
| Lead, Account Management | Sales | Regular | Los Angeles; New York |
| Senior Client Partner | Sales | Regular | Chicago; Los Angeles; New York; San Francisco |
| Account Manager | Sales | Regular | Los Angeles; New York |
| Account Manager, SMC | Sales | Regular | Los Angeles; New York |
| Client Partner, SMC | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Manager, Client Partner | Sales | Regular | Chicago; Los Angeles; New York; San Francisco |
| Manager, SMC Client Partner | Sales | Regular | Los Angeles; New York |
| Senior Account Manager | Sales | Regular | Los Angeles; New York; San Francisco |
| Client Partner | Sales | Regular | Riyadh |
| Vice President, APAC | Sales | Regular | Singapore |
| Senior Manager, Client Partner | Sales | Regular | Toronto |
People
| Role | Team | Type | Location |
|---|---|---|---|
| Business Intelligence Engineer, Level 4 | People | Regular | Bellevue; Santa Monica |
| HR Generalist | People | Regular | Dubai |
Marketing
| Role | Team | Type | Location |
|---|---|---|---|
| Marketing Specialist | Marketing | Regular | Dubai |
| B2B Marketing Lead | Marketing | Regular | London |
| Lead, Global Business Marketing Marcomms | Marketing | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle |
| Manager, Global Business Marcomms | Marketing | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle |
| Social Content Creator | Marketing | Regular | Los Angeles |
| Social Media Manager | Marketing | Regular | Los Angeles |
| Senior Associate, Paid Search SMC | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Legal
| Role | Team | Type | Location |
|---|---|---|---|
| Public Policy Programs Lead | Legal | Regular | Dubai |
| Corporate Paralegal | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
| Manager, Compliance Investigations | Legal | Regular | Bellevue; Los Angeles; San Francisco |
| Privacy & Cybersecurity Counsel | Legal | Regular | Los Angeles; New York; San Francisco; Washington |
| Senior Counsel | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
| Associate General Counsel, Chief Compliance Officer | Legal | Regular | Bangalore; Delhi; Mumbai |
| Head of Public Policy, APAC | Legal | Regular | Singapore |
Operations And Platform Integrity
| Role | Team | Type | Location |
|---|---|---|---|
| Content Moderation Lead | Operations | Regular | London |
| Trust & Safety Specialist (Arabic Speaker) | Other | Regular | London |
| Content Moderation Specialist | Operations | Regular | Los Angeles |
| Enablement Lead, Law Enforcement Operations | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle; Washington |
| Law Enforcement Response Specialist | Other | Regular | Los Angeles; New York; San Francisco |
| Lens Review Specialist | Operations | Regular | Los Angeles; New York |
| Senior App Experience Analyst | Growth | Regular | Bellevue; Los Angeles; Seattle |
| Lead, Trust & Safety U.S. Operations | Other | Regular | New York |
Talent Acquisition
| Role | Team | Type | Location |
|---|---|---|---|
| Senior Technical Recruiter (12 month Fixed Term Contract) | People | Regular | London |
| Business Sourcer (Fixed Term) | People | Regular | Los Angeles; New York |
| Senior Technical Sourcer (Fixed Term) | People | Regular | Bellevue; Los Angeles; New York; Seattle |
Global Brand Experience
| Role | Team | Type | Location |
|---|---|---|---|
| Technical Producer, Creative Technology | Sales | Regular | London |
| Manager, Global Brand Experience | Sales | Regular | New York |
Communications
| Role | Team | Type | Location |
|---|---|---|---|
| UK Corporate Communications Manager | Communications | Regular | London |
Data & Analytics
| Role | Team | Type | Location |
|---|---|---|---|
| Business Intelligence Engineer, Level 4 | Finance & Accounting | Regular | Bellevue; Los Angeles |
| Data Scientist, Level 4 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Lead, Business Intelligence Engineer, SMC, Level 5 | Sales | Regular | Los Angeles; Palo Alto |
| Manager, Data Science, Ads Ranking | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Senior Data Scientist, Level 5 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Finance & Accounting
| Role | Team | Type | Location |
|---|---|---|---|
| Manager, Accounting Consolidations | Finance & Accounting | Regular | Chandler; Los Angeles |
| Senior Financial Analyst | Finance & Accounting | Regular | Los Angeles |
| Strategic Sourcing Manager | Finance & Accounting | Regular | Los Angeles |
| Analyst, Intelligent Automation | Finance & Accounting | Regular | Delhi |
| Senior Accountant | Finance & Accounting | Regular | Delhi |
Security - PSA Risk Management Services Inc.
| Role | Team | Type | Location |
|---|---|---|---|
| Manager, Global Resiliency | Security | Regular | Los Angeles |
Technical Program Manager
| Role | Team | Type | Location |
|---|---|---|---|
| Principal Technical Program Manager, Reliability | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Staff Technical Program Manager, Compute & Data Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Staff Technical Program Manager, Infrastructure | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
| Senior Technical Program Manager, Ads & ML Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Technical Program Manager, System Hardware, Level 6 | Spectacles | Regular | Palo Alto |
Sales Operations
| Role | Team | Type | Location |
|---|---|---|---|
| Senior Sales Operations Associate | Sales | Regular | Delhi; Mumbai |
| Sales Operations Lead | Sales | Regular | Los Angeles; New York; Palo Alto; Seattle |
| Senior Associate, Sales Operations | Sales | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
| Lead, Sales Ops EMEA (9 Month FTC) | Sales | Regular | Paris |
| Manager, Technical Advertiser Solutions | Operations | Regular | Singapore |
| Technical Advertiser Solutions Consultant | Operations | Regular | Singapore |
Partnerships
| Role | Team | Type | Location |
|---|---|---|---|
| Manager, Ad Partnerships | Sales | Regular | Los Angeles; New York |
| Manager, Ad Partnerships | Other | Regular | Los Angeles; New York; San Francisco |
Creative
| Role | Team | Type | Location |
|---|---|---|---|
| Studio Designer | Sales | Regular | Paris |
Information Technology
| Role | Team | Type | Location |
|---|---|---|---|
| Zendesk Systems Administrator | Information Technology | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |