Careers at Snap Inc.
Bellevue
- Abingdon
- Amsterdam
- Austin
- Beijing
- Bellevue
- Berlin
- Boulder
- Chandler
- Chicago
- Copenhagen
- Delhi
- Dubai
- Eindhoven
- Hamburg
- London
- Los Angeles
- New York
- Palo Alto
- Paris
- Remote
- Riyadh
- San Diego
- San Francisco
- Santa Monica
- Seattle
- Shenzhen
- Singapore
- Stockholm
- Sydney
- Taipei City
- Tel Aviv
- Toronto
- Vancouver
- Vienna
- Washington
- Zurich
- Communications
- Corporate
- Data & Analytics
- Engineering
- Finance & Accounting
- Global Brand Experience
- Information Technology
- Legal
- Marketing
- Operations And Platform Integrity
- Partnerships
- People
- Policy
- Product
- Program/Project Management
- Research
- Sales
- Sales Operations
- Security - PSA Risk Management Services Inc.
- Technical Program Manager
- Intern
- Regular
Corporate
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Senior Executive Assistant - Engineering | Engineering | Regular | Bellevue; Los Angeles |
Data & Analytics
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Trust & Safety Threat Investigations Analyst | Operations | Regular | Bellevue; Los Angeles |
| Lead Data Scientist, Core, Level 6 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Data Scientist, Level 4 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Engineering
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Principal Machine Learning Engineer, Signals and Measurement | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Director, Software Engineering, Product Eng | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco |
| Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, Full Stack, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, Specs Lenses C++, Level 5 | Other | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco |
| Security Engineer, Level 4 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Security Engineer, Level 5, Detection & Response | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Security Engineer, Level 5, Production Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Software Engineer, Full Stack, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Director, Machine Learning Engineer, Content | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco |
| Senior Principal Software Engineer, Ads Quality | Engineering | Regular | Bellevue; Palo Alto |
| Staff Software Engineer, Spam and Abuse | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
| Staff Software Engineer, Ads Signals and Measurement | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
| Privacy Engineer, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
| Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Principal Software Engineer, Ads Platform | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica |
| Software Engineer, Backend, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, Specs C++, Level 5 | SPECS | Regular | Bellevue; Los Angeles; Palo Alto |
| Staff Security Engineer, Identity Access Management | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Diego |
| Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Manager, Machine Learning Engineering, Advertiser Experience ML | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Principal Software Engineer, Business Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Staff Security Engineer, Level 6, Application Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Principal Software Engineer, Ads Format | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Machine Learning Engineer, Platform Integrity Engineering, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Manager, Software Engineering | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Principal Software Engineer | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Software Engineer, ML Infrastructure, ML Platform Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Staff Software Engineer, Backend, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
Partnerships
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Technical Partner Manager, Enterprise Solutions SPECS | SPECS | Regular | Bellevue; Palo Alto |
People
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Lead Business Intelligence Engineer | People | Regular | Bellevue; Los Angeles |
| Lead, Workday Integration Engineer | People | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
Product
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Product Manager, Ads Product - Brand | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
| Staff Product Manager, Ad Marketplace Growth | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco |
| Staff Product Manager, Ads Measurement | Engineering | Regular | Bellevue; Chicago; Los Angeles; New York; Palo Alto; San Francisco |
| Product Manager, Safety and Law Enforcement | Product | Regular | Bellevue; Los Angeles; New York; Washington |
Research
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Research Scientist, Research | Research | Regular | Bellevue; Santa Monica |
| Staff Research Scientist, User Modeling and Personalization | Research | Regular | Bellevue |
Sales
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Senior Account Manager | Sales | Regular | Bellevue; Chicago; Los Angeles; New York; San Francisco; Washington |
| Lead Client Partner | Sales | Regular | Bellevue; Los Angeles; New York; San Francisco |
| Account Manager | Sales | Regular | Bellevue; Chicago; Los Angeles; New York; San Francisco |
| Client Partner | Sales | Regular | Bellevue; Chicago; Los Angeles; New York |
| Senior Client Partner | Sales | Regular | Bellevue; Chicago; Los Angeles; New York |
Sales Operations
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Manager, Technical Advertiser Solutions - SMC | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
| Senior Manager, GTM Architect | Sales | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco |
Technical Program Manager
| ROLE | TEAM | TYPE | LOCATION |
|---|---|---|---|
| Security Technical Program Manager, Risk & Compliance, Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Security Technical Program Manager, Engineering Privacy & Access | Engineering | Regular | Bellevue; Los Angeles |
| Security Technical Program Manager , Threat Informed Defense | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Technical Program Manager, Monetization | Engineering | Regular | Bellevue; New York; Palo Alto; Santa Monica |