Jobs at Snap Inc.
Product
Role | Team | Type | Location |
---|---|---|---|
Product Manager, Signals and Measurement | Other | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Group Manager, Marketing Science | Other | Regular | Los Angeles; New York; Palo Alto |
Sr. Manager, Product Marketing, 10+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Group Product Marketing Manager, 8+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Industrial Designer | Spectacles | Regular | Los Angeles |
Lead, Growth Strategy | Sales | Regular | Los Angeles; New York; Palo Alto; Seattle |
Manager, BD Growth Strategy - SMC | Sales | Regular | Los Angeles; New York; Palo Alto; Seattle |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Product Manager, Ad Formats | Other | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Ads, 4+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Product Manager, Content Quality | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Incrementality | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
Product Manager, Spectacles Platform Services | Spectacles | Regular | Los Angeles |
Product Marketing Manager, 5+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Sr. Director, Marketing Science | Other | Regular | Los Angeles |
Staff Product Manager, Ads, 8+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Staff Product Manager, DPA | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Engineering
Role | Team | Type | Location |
---|---|---|---|
Software Engineer, C++, Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
AR Software Engineer, Level 4 | Spectacles | Regular | Los Angeles |
Design Engineer, Spectacles | Spectacles | Regular | Los Angeles |
Electrical Engineer | Spectacles | Regular | Los Angeles; Palo Alto |
Electrical Engineer, Spectacles, Level 3 | Spectacles | Regular | Los Angeles |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Test Engineering Lead, Devices | Spectacles | Regular | Los Angeles |
Quality Engineer, Level 5 | Spectacles | Regular | Los Angeles |
Senior Manager, Software Engineering, Privacy Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Embedded Video | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, ML Infrastructure, AI Training Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Head of Hardware Product Quality – Spectacles | Spectacles | Regular | Los Angeles; Palo Alto |
Material Program Manager | Spectacles | Regular | Los Angeles; Palo Alto |
Principal Machine Learning Engineer, Generative AI for Ads | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, ML Inference Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Monetization, 10+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Principal Software Engineer, Monetization | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, Backend, Ad Marketplace, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, Monetization, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Embedded Software Engineer, Cellular, Level 5 | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded, Level 3 | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded, Level 3 | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded Open XR, Level 4 | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded, Level 4 | Spectacles | Regular | Los Angeles; San Diego |
Senior Manager, Software Engineering, Camera & Lens | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Sales
Role | Team | Type | Location |
---|---|---|---|
Account Manager | Sales | Regular | Los Angeles; New York |
Group Analyst | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Manager, Client Partner | Sales | Regular | Los Angeles |
Vertical Lead, Account Management | Sales | Regular | Chicago; Los Angeles; New York; San Francisco; Seattle |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Business Marketing Lead | Marketing | Regular | Los Angeles |
Business Marketing Lead | Sales | Regular | Chicago; Los Angeles; New York; San Francisco |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Director, Treasury Operations | Finance & Accounting | Regular | Los Angeles |
Procurement Associate | Finance & Accounting | Regular | Los Angeles |
Senior Financial Analyst | Finance & Accounting | Regular | Los Angeles |
Senior Manager, Technical Revenue Accounting | Finance & Accounting | Regular | Los Angeles; San Francisco |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Executive Protection Specialist | Security | Regular | Los Angeles |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Law Enforcement Operations Specialist | Other | Regular | Los Angeles; New York; San Francisco |
Trust & Safety Specialist | Other | Regular | Los Angeles |
Partnerships
Role | Team | Type | Location |
---|---|---|---|
Marketing Lead, Developer | Marketing | Regular | Los Angeles; New York |
Marketing Manager, Developer | Marketing | Regular | Los Angeles; New York |
Program/Project Management
Role | Team | Type | Location |
---|---|---|---|
PLM / Engineering Program Specialist | Spectacles | Regular | Los Angeles |
Research
Role | Team | Type | Location |
---|---|---|---|
Research Scientist, Computer Vision | Research | Regular | Los Angeles |
Legal
Role | Team | Type | Location |
---|---|---|---|
Senior Counsel | Legal | Regular | Los Angeles; New York; San Francisco; Washington |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Technical Program Manager, Hardware | Spectacles | Regular | Los Angeles; Palo Alto |
Technical Program Manager, Core Engineering, Level 5 | Other | Regular | Los Angeles |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Business Intelligence Engineer, Level 4 | Finance & Accounting | Regular | Los Angeles; Palo Alto; Remote-Arizona; San Francisco |