Jobs at Snap Inc.
Sales
Role | Team | Type | Location |
---|---|---|---|
Associate Client Partner, Acquisition | Sales | Regular | Los Angeles; New York |
Manager, Customer Success | Sales | Regular | Los Angeles; New York |
Senior Client Partner | Sales | Regular | New York; Santa Monica |
Manager, Client Partner - Real Money Gaming | Sales | Regular | New York |
Manager, Client Partner Acquisition | Sales | Regular | Los Angeles; New York |
Communications
Role | Team | Type | Location |
---|---|---|---|
Digital Communications Associate | Communications | Regular | Los Angeles; New York |
Senior Manager, Policy Communications | Communications | Regular | New York; Washington |
Product
Role | Team | Type | Location |
---|---|---|---|
Group Manager, Marketing Science | Other | Regular | Los Angeles; New York; Palo Alto |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Senior Manager, Ads Product Marketing | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Product Manager, Maps/Bitmoji | Product | Regular | New York |
Manager, SMC Revenue Growth - Direct Response | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Lead, Safety Operations Outreach | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Lead, Trust & Safety Enablement | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Trust & Safety Specialist | Other | Regular | New York |
Lead, Proactive Trust & Safety Operations | Other | Regular | New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Engineering
Role | Team | Type | Location |
---|---|---|---|
Machine Learning Engineer, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, 5+ Years Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Seattle |
Principal Software Engineer, 10+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Solutions Engineer, 6+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Android, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Android, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Machine Learning Engineer, 8+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, C++ | Augmented Reality | Regular | Los Angeles; New York; Seattle |
Staff Software Engineer, iOS, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, Generative AI, 3+ Years of Experience | Snap Product R&D | Regular | Los Angeles; New York |
Staff Software Engineer, iOS, 9+ Years of Experience | Engineering | Regular | New York; Palo Alto; Santa Monica; Seattle |
Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Principal Software Engineer, Android, 10+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, iOS, 10+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, Media Delivery Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Staff Software Engineer, Backend, Ad Marketplace | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Legal
Role | Team | Type | Location |
---|---|---|---|
Manager, Platform Policy | Legal | Regular | Los Angeles; New York; San Francisco; Washington |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Manager, Technical Advertiser Solutions | Sales | Regular | Los Angeles; New York |
Technical Advertiser Solutions Consultant II | Operations | Regular | Los Angeles; New York |
Ad Product Quality Analyst II | Operations | Regular | Los Angeles; New York |
Support Content Specialist | Sales | Regular | New York |
Senior Sales Operations Associate, Large Customer Sales | Sales | Regular | New York |
People
Role | Team | Type | Location |
---|---|---|---|
Senior Workday Reporting and Security Analyst | People | Regular | Bellevue; Chicago; Los Angeles; New York; San Francisco; Seattle |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Business Marketing Lead | Marketing | Regular | New York |
Manager, Creative Arcadia | Marketing | Regular | Los Angeles; New York |
Senior Manager, Business Marketing | Marketing | Regular | Los Angeles; New York |
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Associate, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Content
Role | Team | Type | Location |
---|---|---|---|
Lead, Partner Manager, Mobile Partnerships | Content | Regular | Los Angeles; New York |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Lead, SMC Customer Insights | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |