Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Optical Characterisation Engineer | Snap Lab | Regular | Abingdon |
Global Supply Manager / Procurement Manager - Capital Equipment | Snap Lab | Regular | Abingdon |
Optical Engineer | Snap Lab | Intern | Abingdon |
R&D Development Engineer | Snap Lab | Regular | Abingdon |
Solutions Engineer | Other | Regular | Beijing; Shenzhen |
Software Engineer, Machine Learning Infrastructure, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
RF Hardware Engineer | Snap Lab | Regular | Boulder; Los Angeles |
Vision Scientist | Snap Lab | Regular | Boulder |
Head of Display Manufacturing & Fab Operations | Snap Lab | Regular | Chandler |
ASIC Design Engineer | Snap Lab | Regular | Eindhoven |
Design for Test Engineer (DFT) | Snap Lab | Regular | Eindhoven |
SoC Design Engineer | Snap Lab | Regular | Eindhoven; Paris |
Silicon NPI Engineer | Snap Lab | Regular | Eindhoven |
Machine Learning Engineer - Computer Vision | Snap Product R&D | Regular | London |
Machine Learning Engineer - GenAI | Snap Product R&D | Regular | London |
Machine Learning Engineer Manager | Snap Product R&D | Regular | London |
Solutions Engineer (AdTech) | Other | Regular | London |
AR Engineer | Snap Lab | Regular | Los Angeles |
Component Development Engineer, Optical & AR Display Modules | Snap Lab | Regular | Boulder; Los Angeles |
Corporate Security Engineer, 1+ Year of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Corporate Security Engineer, 3+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Design Engineer | Other | Regular | Los Angeles |
Design Engineer, Snap Lab | Snap Lab | Regular | Los Angeles |
Electrical Engineer, Power Integrity | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Engineering Manager, Communications Platform Team | Other | Regular | Los Angeles; New York |
Engineering Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
Global Supply Manager - Silicon | Snap Lab | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, 5+ Years Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
Manager, Software Engineering, Ad Data Infrastructure | Engineering | Regular | Los Angeles; Seattle |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Product Design Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Quality Engineer, Snap Labs, 3+ Years of Experience | Snap Lab | Regular | Los Angeles |
Senior Manager, Software Engineering | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Android, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Android, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Backend, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Backend, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, C++ | Augmented Reality | Regular | Los Angeles |
Software Engineer, Cross-Platform, 7+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto |
Software Engineer, Embedded | Snap Lab | Regular | Los Angeles |
Software Engineer, Embedded, Camera | Snap Lab | Regular | Los Angeles |
Software Engineer, Embedded, Camera, 7+ YOE | Snap Lab | Regular | Los Angeles |
Software Engineer, Full Stack, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Full Stack, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, iOS, 1+ Years of Experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, iOS, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, iOS, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Solutions Engineer, 3+ Years of Experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Lead Finite Element Analysis Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Staff Machine Learning Engineer, 8+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Staff Software Engineer, Backend, 11+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, C++ | Augmented Reality | Regular | Los Angeles |
Thermal Engineer, Devices | Snap Lab | Regular | Los Angeles; Palo Alto |
Engineering Manager, Search Product | Other | Regular | New York |
Machine Learning Engineer, 3+ Years of Experience, Generative AI | Snap Product R&D | Regular | New York |
Software Engineer, C++, 3+ Years of Experience | Snap Product R&D | Regular | New York |
Data Engineer, 3+ Years of Experience | Other | Regular | Palo Alto |
Engineering Manager, Viewer Consumption Growth (iOS, Android, Backend) | Engineering | Regular | Los Angeles; Palo Alto; San Francisco |
Engineering Manager, Web Ad Ranking | Engineering | Regular | Palo Alto |
Head of Global Supply Chain | Snap Lab | Regular | Los Angeles; Palo Alto |
Manager, Machine Learning Engineering, Embedding Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, Machine Learning Engineering, Content Relevance | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineering Manager, Model Serving Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Machine Learning Engineer, Ads Marketplace | Engineering | Regular | Palo Alto; Seattle |
Principal Software Engineer - Ads Format | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, iOS, 14+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer, MDP | Engineering | Regular | New York; Palo Alto; San Francisco; Seattle |
Senior Manager, Ad Ranking | Engineering | Regular | Palo Alto |
Staff Software Engineer | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer - Content Relevance | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Machine Learning Infrastructure, 11+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
ASIC Verification Engineer | Snap Lab | Regular | Eindhoven; Paris |
Senior Manager, Engineering | Snap Lab | Regular | Paris |
Manager, Software Engineering, Camera | Engineering | Regular | Palo Alto; Santa Monica |
Solutions Engineer, 7+ Years of Experience | Other | Regular | New York; Palo Alto; San Francisco; Santa Monica; Seattle |
Application Security Engineer, 1+ Year of Experience | Engineering | Regular | Seattle |
Application Security Engineer, 3+ Years of Experience | Engineering | Regular | Seattle |
Data Engineer, 3+ Years of Experience | Engineering | Regular | Austin; Bellevue; Los Angeles; Palo Alto; Seattle |
Data Engineer, 7+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Manager, Software Engineering (Host identity and Personalization Services) | Engineering | Regular | Seattle |
Staff Software Engineer, Backend, Ad Delivery, 11+ Years of Experience | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Staff Software Engineer, ML Infrastructure, 11+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Solutions Engineer | Other | Regular | Singapore |
Machine Learning Engineer | Snap Lab | Regular | Tel Aviv |
Software Engineer, Backend, 3+ Years of Experience | Bitmoji | Regular | Toronto |
Software Engineer, Full Stack, 3+ Years of Experience | Bitmoji | Regular | Toronto |
Solutions Engineer, 3+ Years of Experience | Other | Regular | Toronto |
Staff Software Engineer, Backend, 11+ Years of Experience | Engineering | Regular | Toronto |
Staff Machine Learning Engineer, CV | Snap Lab | Regular | Vienna |
Security Engineer, Spam and Abuse | Engineering | Regular | Yverdon-les-Bains; Zurich |
Software Engineer, Augmented Reality | Snap Lab | Regular | Zurich |
Sales
Role | Team | Type | Location |
---|---|---|---|
Client Partner | Sales | Regular | Amsterdam |
Senior Account Manager - 9 FTC | Sales | Regular | Amsterdam |
Account Manager | Sales | Regular | Beijing; Shenzhen |
Client Partner | Sales | Regular | Beijing; Shenzhen |
Head of Gaming Industry, China | Sales | Regular | Beijing; Shenzhen |
Senior Account Manager, Agency Development | Sales | Regular | Beijing; Shenzhen |
Senior Account Manager (Gaming) | Sales | Regular | Beijing; Shenzhen |
Senior Account Manager (Torso) | Sales | Regular | Beijing; Shenzhen |
Senior Creative Strategist - Gaming | Sales | Regular | Beijing |
Client Partner | Other | Regular | Dubai |
Associate Client Partner | Other | Regular | Hamburg |
Client Partner - Agency | Sales | Regular | Hamburg |
Client Partner Berlin & Hamburg | Sales | Regular | Hamburg |
Manager, Client Partners, Mid Market DACH and Netherlands | Other | Regular | Hamburg |
Client Partner, Mid Market, UK (12 Month FTC) | Other | Regular | London |
Manager, Client Partner | Sales | Regular | London |
Senior Client Partner | Sales | Regular | London |
Senior Client Partner | Sales | Regular | London |
Account Manager | Sales | Regular | Los Angeles; New York; Seattle; Toronto |
Agency Partner | Sales | Regular | Los Angeles; New York |
Client Partner | Sales | Regular | Chicago; Los Angeles; New York |
Senior Account Manager | Sales | Regular | Chicago; Los Angeles; New York; Seattle |
Senior Manager, Client Partner | Sales | Regular | Los Angeles; New York |
Account Manager, Brand Advertising | Sales | Regular | Mumbai |
Senior Client Partner | Sales | Regular | New York; Santa Monica |
Client Partner - Acquisition | Sales | Regular | Chicago; New York; Santa Monica |
Group Analyst | Sales | Regular | New York |
Group Analyst | Sales | Regular | Los Angeles; New York; San Francisco |
Client Partner - Mid Market (9 month FTC) | Other | Regular | Oslo |
Associate Account Manager - Gaming | Sales | Regular | Paris |
Client Partner, New Business, Mid Market France | Other | Regular | Paris |
Account Manager | Other | Regular | Riyadh |
Agency Development Lead | Sales | Regular | Riyadh |
Senior Creative Strategist | Sales | Regular | Riyadh |
Lead Client Partner | Sales | Regular | Los Angeles; New York; San Francisco; Seattle |
Senior Account Manager (NewBiz) | Sales | Regular | Beijing; Shenzhen |
Senior Client Partner, Torso - Ecommerce | Sales | Regular | Beijing; Shenzhen |
Senior Account Manager | Other | Regular | Tel Aviv |
Senior Account Manager - Russian/Ukranian Speaker | Other | Regular | Tel Aviv |
Client Partner | Sales | Regular | Toronto |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Marketing Manager | Marketing | Regular | Amsterdam |
Country Marketing Manager, India | Marketing | Regular | Delhi; Mumbai |
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
People
Role | Team | Type | Location |
---|---|---|---|
China HR Lead | People | Regular | Beijing |
Senior HR Coordinator (French speaking) | People | Regular | London |
HR Business Partner- Fixed Term | People | Regular | Los Angeles |
Lead, Workday Integration Engineer | People | Regular | Los Angeles; New York; San Francisco; Seattle |
Senior HR Business Partner | People | Regular | Los Angeles; Palo Alto |
Senior Workday Configuration Analyst | People | Regular | Los Angeles; San Francisco; Seattle |
HR Compliance Specialist | People | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Corporate
Role | Team | Type | Location |
---|---|---|---|
Executive Assistant | Sales | Regular | Beijing |
Executive Assistant | People | Regular | Los Angeles |
Product
Role | Team | Type | Location |
---|---|---|---|
Marketing Science Specialist | Other | Regular | Beijing; Shenzhen |
Group Manager, Marketing Science- Nordics | Other | Regular | Copenhagen; Oslo; Stockholm |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Product Manager, Ad Formats | Other | Regular | Los Angeles |
Product Manager, Ad Formats | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, AR Personalization | Product | Regular | Los Angeles; New York; San Francisco; Seattle |
Senior Interface Designer, Monetization | Other | Regular | Los Angeles |
Senior Interface Designer, Snapchat for Web | Other | Regular | Los Angeles |
Lead, Growth Strategy | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Manager, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Product Manager, Maps/Bitmoji | Product | Regular | New York |
Growth Manager | Growth | Regular | Los Angeles; Palo Alto; San Francisco |
Staff Product Manager, Ads | Other | Regular | Palo Alto |
Product Manager, Ads API | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Maps/Bitmoji | Product | Regular | Toronto |
Legal
Role | Team | Type | Location |
---|---|---|---|
Head of Public Policy Nordics | Legal | Regular | Copenhagen; Stockholm |
Commercial Paralegal | Legal | Regular | Los Angeles |
Global Head of Product Legal | Legal | Regular | Los Angeles |
Legal Operations Program Manager | Legal | Regular | Los Angeles; San Francisco |
Litigation Paralegal Lead | Legal | Regular | Los Angeles; San Francisco |
Patent Prosecution Paralegal | Legal | Regular | Los Angeles; San Francisco; Washington |
Senior Manager, US State Policy | Legal | Regular | Los Angeles |
Manager, Platform Policy | Legal | Regular | Santa Monica |
Content
Role | Team | Type | Location |
---|---|---|---|
Manager, Revenue Partnerships | Sales | Regular | Dubai |
Athletes Partnerships Lead | Content | Regular | Los Angeles; New York |
Lead, Partner Manager, Mobile Partnerships | Content | Regular | New York |
KSA - Creator Partnerships Lead | Content | Regular | Riyadh |
Lead, Talent Partnerships | Content | Regular | Sydney |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Sales Operations Lead - Fixed Term Contract | Sales | Regular | Berlin; Hamburg; Hamburg |
Technical Advertiser Solutions Consultant I | Operations | Regular | Los Angeles; New York |
Account Management Intern (Retail) - 6 month FTC (French speaking) | Sales | Intern | Paris |
Account Management Intern - 6 month FTC (French speaking) | Sales | Intern | Paris |
Technical Advertiser Solutions Senior Consultant | Operations | Regular | Singapore |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Ad Review & Integrity Specialist | Operations | Regular | London |
Law Enforcement Response Specialist (Entry Level) | Other | Regular | London |
Community & Identity Operations Specialist | Operations | Regular | Los Angeles |
Law Enforcement Response Specialist | Other | Regular | Los Angeles; New York; San Francisco |
Manager, Trust & Safety Enablement | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Privacy Program Manager | Legal | Regular | Los Angeles |
Manager, Trust & Safety U.S. Operations | Other | Regular | New York |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Senior Manager, EMEA Tax | Finance & Accounting | Regular | London |
Staff Accountant | Finance & Accounting | Regular | London |
Manager, Revenue Technical Accounting | Finance & Accounting | Regular | Los Angeles |
Senior Accountant | Finance & Accounting | Regular | Delhi |
Billing Operations Analyst | Finance & Accounting | Regular | New York |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Anti-Abuse Analyst | Operations | Regular | Los Angeles; Seattle |
Director, Data Science | Growth | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Data Scientist, 5+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Sr. Specialist, Business Intelligence Engineer, SMC | Sales | Regular | Los Angeles; Palo Alto |
Business Intelligence Engineer, LCS | Sales | Regular | San Francisco |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
Application Engineer, Salesforce UI | Other | Regular | Los Angeles; New York; Palo Alto; Seattle |
AV Operations Technician | Information Technology | Regular | Los Angeles |
Program/Project Management
Role | Team | Type | Location |
---|---|---|---|
AR Project Manager | Augmented Reality | Regular | Los Angeles |
AR Project Manager, Community Unlock | Augmented Reality | Regular | Los Angeles |
Strategic Initiatives, Sr Associate | Sales | Regular | Los Angeles |
Global Workplace Experience
Role | Team | Type | Location |
---|---|---|---|
Campus Food Program Manager | Global Workplace Experience | Regular | Los Angeles |
Sr. Manager, Real Estate Portfolio Management | Global Workplace Experience | Regular | Los Angeles |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Lead Technical Program Manager, Monetization (Ad Platform) | Other | Regular | Bellevue; Los Angeles; Palo Alto |
Security Technical Program Manager, Corporate Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Technical Program Manager, Core Engineering | Other | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Technical Program Manager, System Hardware | Snap Lab | Regular | Boulder; Los Angeles; Palo Alto |
Silicon Product Manager | Snap Lab | Regular | Paris |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Residential Security Officer | Security | Regular | Los Angeles |
Talent Acquisition
Role | Team | Type | Location |
---|---|---|---|
Senior Technical Sourcer, Machine Learning - Fixed Term | People | Regular | Los Angeles; San Francisco; Seattle |
Communications
Role | Team | Type | Location |
---|---|---|---|
Senior Manager, Policy Communications | Communications | Regular | New York; Washington |
Creative
Role | Team | Type | Location |
---|---|---|---|
3D Bitmoji Technical Animator | Bitmoji | Regular | Toronto |