Jobs at Snap Inc.
Global Workplace Experience
Role | Team | Type | Location |
---|---|---|---|
Design & Construction Project Manager, Spectacles | Global Workplace Experience | Regular | Abingdon |
Food Program Associate, EMEA & APAC | Global Workplace Experience | Regular | London |
Food Program Associate | Global Workplace Experience | Regular | Los Angeles |
Food Program Lead, Americas | Global Workplace Experience | Regular | Los Angeles; Palo Alto; San Francisco |
Engineering
Role | Team | Type | Location |
---|---|---|---|
Multi-skilled Maintenance Technician | Spectacles | Regular | Abingdon |
Manufacturing Engineer | Spectacles | Regular | Abingdon |
Metrology Engineer | Spectacles | Regular | Abingdon |
Nanophotonics Engineer, Plasma Etching | Spectacles | Regular | Abingdon |
Optical Engineer | Spectacles | Intern | Abingdon |
Optical Engineer | Spectacles | Regular | Abingdon |
Optical Engineer, Optimisation | Spectacles | Regular | Abingdon |
Design and Verification Engineer | Spectacles | Regular | Abingdon |
Optical Design Engineer | Spectacles | Regular | Boulder |
RTL Designer Intern | Spectacles | Intern | Eindhoven |
Computer Vision Engineer | Spectacles | Regular | London |
Machine Learning Engineer | Spectacles | Regular | London |
Manager, Software Engineering - Backend | Augmented Reality | Regular | London |
Software Engineer - C++ | Spectacles | Regular | London |
Software Engineer - iOS | Augmented Reality | Regular | London |
AR Engineer, Level 4 | Augmented Reality | Regular | Los Angeles |
Electrical Engineer, Spectacles, Level 3 | Spectacles | Regular | Los Angeles |
Electrical Engineer, Level 4 | Engineering | Regular | Los Angeles; Palo Alto |
Electrical Engineer, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
Electrical Engineer, Systems Power Modeling, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
Manager, Electrical Engineering, Devices | Spectacles | Regular | Los Angeles; Palo Alto |
Manager, Software Engineering, Mobile Frameworks | Engineering | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Test Engineering Lead, Devices | Spectacles | Regular | Los Angeles |
Principal Machine Learning Engineer, ML Inference Platform, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Product Design Engineer L5 | Spectacles | Regular | Los Angeles; Palo Alto |
Prototype CNC Machinist | Spectacles | Regular | Los Angeles |
Quality Engineer, Level 5 | Spectacles | Regular | Los Angeles |
Senior Manager, Software Engineering, Privacy Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; San Francisco; Santa Monica; Seattle |
Staff Software Engineer, ML Infrastructure, AI Training Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineer C++, Level 4 | Engineering | Regular | New York |
Manager, Software Engineering, Media Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Software Engineer, ML Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Material Program Manager | Spectacles | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; New York; Palo Alto; Santa Monica; Seattle |
Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Manager, Machine Learning Engineering, Content Ranking | Engineering | Regular | Palo Alto |
PCB Design Engineer, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
Principal Machine Learning Engineer, Content Relevance | Engineering | Regular | Palo Alto; San Francisco; Santa Monica; Seattle |
Principal Software Engineer, Ads Format, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Ads Product, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Staff Security Engineer, Spam & Abuse, Level 6 | Engineering | Regular | Palo Alto |
Staff Software Engineer, Ads Platform, Level 6 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, Post-Ad Click Experience, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
Embedded Software Engineer, Cellular, Level 5 | Spectacles | Regular | Los Angeles; San Diego |
Embedded Software Engineer, Video, Level 4 | Spectacles | Regular | San Diego |
Software Engineer, Embedded, Level 4 | Spectacles | Regular | Los Angeles; San Diego |
Manager, Software Engineering, Growth Notifications | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Manager, Software Engineering, Messaging Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, Backend, Content Infra, L6 | Engineering | Regular | Bellevue; Seattle |
SBE CMF and Process Engineer | Spectacles | Regular | Shenzhen |
Supply Base Engineer - CNC SME | Spectacles | Regular | Shenzhen |
Supply Quality Engineer | Spectacles | Regular | Shenzhen |
Product Design Engineer | Spectacles | Regular | DA-AN DIST |
Reliability Engineer | Spectacles | Regular | DA-AN DIST |
Software Engineer, Android, Level 4 Bitmoji | Bitmoji | Regular | Toronto |
Computer Vision Engineer - Calibration | Spectacles | Regular | Vienna |
Computer Vision Engineer, Data | Spectacles | Regular | Vienna |
Embedded Engineer | Spectacles | Regular | Vienna |
Embedded Engineer | Spectacles | Regular | Vienna |
Machine Learning Engineer (Computer Vision) | Spectacles | Regular | Vienna |
Quality Engineer | Spectacles | Regular | Vienna |
Software Engineer, CV | Spectacles | Regular | Vienna |
Software Engineer, Augmented Reality | Spectacles | Regular | Zurich |
Software Engineer, Augmented Reality | Spectacles | Regular | Zurich |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Technical Program Manager, Optical System | Spectacles | Regular | Abingdon |
Staff Technical Program Manager, Compute & Data Infrastructure | Other | Regular | Bellevue; Los Angeles; Palo Alto |
Senior Technical Program Manager, Ads & ML Platform | Other | Regular | Bellevue; Los Angeles |
Technical Program Manager, Ads & ML Platform | Other | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Technical Operations Program Manager | Spectacles | Regular | DA-AN DIST |
Product
Role | Team | Type | Location |
---|---|---|---|
Marketing Science Lead | Other | Regular | Amsterdam |
Lead, International Growth | Growth | Regular | Dubai |
Product Marketing Manager- Dubai | Other | Regular | Dubai |
Sr. Manager, Product Marketing, Ad Products,10+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Group Product Marketing Manager, Advertising Products, 8+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Group Product Marketing Manager, Consumer Products | Other | Regular | Los Angeles |
UX/UI Designer - Interface Design | Other | Regular | Los Angeles |
Lead, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto |
Manager, BD Growth Strategy - SMC | Sales | Regular | Los Angeles; New York; Palo Alto; Seattle |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Product Manager, Ad Marketplace | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, AR Creator Ecosystem | Product | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Content | Product | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Generative AI | Product | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Safety | Product | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Spectacles Platform Services | Spectacles | Regular | Los Angeles |
Product Marketing Manager, Ad Products, 5+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Sharing | Product | Regular | New York |
Sr. Director, Marketing Science | Other | Regular | New York; San Francisco; Santa Monica |
Product Manager, Camera | Product | Regular | Palo Alto; San Francisco |
Product Manager, Content Growth | Product | Regular | New York; Palo Alto; San Francisco; Santa Monica |
Product Marketing Manager | Other | Regular | Singapore |
Sales
Role | Team | Type | Location |
---|---|---|---|
Senior Client Partner | Sales | Regular | Amsterdam |
Lead Account Manager, SMC | Sales | Regular | Beijing; Shenzhen |
Head of Small and Mid-Sized Customers (SMC) Team, China | Sales | Regular | Beijing; Shenzhen |
Account Analyst- 6 month Contract | Sales | Intern | Remote |
Client Partner | Sales | Regular | Dubai |
Client Partner | Sales | Regular | London |
Global Agency Development Lead | Sales | Regular | London |
Manager, SMC Client Partner | Other | Regular | London |
Client Partner | Sales | Regular | Los Angeles; New York |
Manager, SMC Client Partner | Sales | Regular | Los Angeles; New York |
Senior Client Partner | Sales | Regular | Chicago; Los Angeles; New York |
Senior Manager, Client Partner Acquisition | Sales | Regular | Los Angeles; New York |
Account Manager | Sales | Regular | Los Angeles; New York |
Associate Client Partner | Sales | Regular | Los Angeles; New York |
Creative Strategist | Other | Regular | Los Angeles; New York |
Director, Creative Strategy North America | Other | Regular | New York |
Senior Account Manager | Sales | Regular | New York |
Senior Client Partner, Creator Specialist Team | Sales | Regular | Los Angeles; New York |
Vertical Lead, Account Management | Sales | Regular | Chicago; Los Angeles; New York; San Francisco; Seattle |
Account Manager, FTC | Sales | Regular | Oslo |
Lead, Creative Strategy | Sales | Regular | Riyadh |
Senior Client Partner | Sales | Regular | Riyadh |
Vice President, APAC | Sales | Regular | Singapore |
Client Partner | Other | Regular | Sydney |
Manager, Agency Development | Sales | Regular | Sydney |
Senior Client Partner | Sales | Regular | Toronto |
Senior Client Partner - Government & Policy | Sales | Regular | New York; Washington |
People
Role | Team | Type | Location |
---|---|---|---|
China HR Lead, 6 Months Contract | People | Regular | Beijing |
Council Facilitator III | People | Regular | London |
Senior HR Generalist | People | Regular | Los Angeles |
Senior Manager Human Resources | People | Regular | New York |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Graduate- Junior Production Associate | Other | Intern | Dubai |
Marketing Specialist | Marketing | Regular | London |
Associate Design Director | Marketing | Regular | Los Angeles; New York |
Consumer Marketing Manager, Spectacles | Marketing | Regular | Los Angeles; San Francisco |
Creative Director | Marketing | Regular | Los Angeles |
Manager, Business Marketing | Marketing | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle |
Senior Designer | Marketing | Regular | Los Angeles; New York |
Senior Motion Graphics Designer | Marketing | Regular | Los Angeles; New York |
Business Marketing Lead | Sales | Regular | Chicago; Los Angeles; New York; San Francisco |
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Associate, Business Intelligence Engineer | Other | Regular | Dubai |
Manager, Data Science, Ads | Growth | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Manager, Data Science, Ads | Growth | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Lead, Business Intelligence Engineer, Level 5 | Sales | Regular | New York |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Sales Strategy & Operations Lead | Sales | Regular | London |
Business Lead | Sales | Regular | Palo Alto |
Sales Operations Lead | Sales | Regular | Riyadh |
Legal
Role | Team | Type | Location |
---|---|---|---|
Compliance Manager - Global Integrity & Compliance | Legal | Regular | Los Angeles; San Francisco; Washington |
Corporate Counsel | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
Corporate Paralegal | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
Manager, Compliance Investigations | Legal | Regular | Bellevue; Los Angeles; San Francisco |
Associate General Counsel, Chief Compliance Officer | Legal | Regular | Bangalore; Delhi; Mumbai |
Program/Project Management
Role | Team | Type | Location |
---|---|---|---|
Data Acquisition Coordinator | Snap Product R&D | Regular | Los Angeles |
PLM / Engineering Program Specialist | Spectacles | Regular | Los Angeles; Palo Alto |
Product Operations Coordinator | Other | Regular | Los Angeles |
Product Operations Lead, Launch Readiness | Sales | Regular | Los Angeles; Palo Alto |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Enablement Lead, Law Enforcement Operations | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle; Washington |
Law Enforcement Operations Specialist | Other | Regular | Los Angeles; New York; San Francisco |
Lens Review Specialist | Operations | Regular | Los Angeles; New York |
Senior Law Enforcement Operations Specialist | Other | Regular | Los Angeles; New York; San Francisco |
Senior Trust & Safety Specialist | Other | Regular | Bellevue; Los Angeles; New York; Seattle |
Trust & Safety Specialist | Other | Regular | Los Angeles |
Trust & Safety Specialist | Other | Regular | Sydney |
Trust & Safety Specialist | Other | Regular | Sydney |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Executive Protection Specialist | Security | Regular | Los Angeles |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Senior, Risk Advisory Partners - Business Process | Finance & Accounting | Regular | Los Angeles |
Senior Financial Analyst | Finance & Accounting | Regular | Los Angeles |
Analyst, Intelligent Automation | Finance & Accounting | Regular | Delhi |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
Senior Manager, CRM Product Management | Other | Regular | Los Angeles; New York |
Research
Role | Team | Type | Location |
---|---|---|---|
Senior Research Scientist, Creative Vision | Research | Regular | Los Angeles; Palo Alto |
Research Scientist, Animation Direction, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Research Scientist, Low Level Vision, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Research Scientist, Computer Vision | Engineering | Regular | Palo Alto; Santa Monica |
Brand Strategy
Role | Team | Type | Location |
---|---|---|---|
Technical Producer, Creative Technology | Sales | Regular | Los Angeles |
Corporate
Role | Team | Type | Location |
---|---|---|---|
Executive Assistant | Sales | Regular | Los Angeles; New York |
Spectacles Student Worker (Computer Vision Engineering) | Spectacles | Intern | Vienna |
Partnerships
Role | Team | Type | Location |
---|---|---|---|
Partner Manager, Measurement & Signals | Other | Regular | Los Angeles; New York; San Francisco |
Senior Manager, Developer Marketing | Marketing | Regular | Los Angeles; New York |
Creator Education, Senior Specialist | Content | Regular | Riyadh |