Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Optical Characterisation Engineer | Snap Lab | Regular | Abingdon |
Equipment Technician | Snap Lab | Regular | Abingdon |
Global Supply Manager / Procurement Manager - Capital Equipment | Snap Lab | Regular | Abingdon |
Optical Engineer | Snap Lab | Intern | Abingdon |
Optical Engineer | Snap Lab | Regular | Abingdon |
R&D Development Engineer | Snap Lab | Regular | Abingdon |
R&D Tooling & Production Engineer | Snap Lab | Regular | Abingdon |
Supplier Quality Engineer | Snap Lab | Regular | Abingdon |
Software Engineer, Augmented Reality | Augmented Reality | Regular | Amsterdam |
Software Engineer | Snap Lab | Regular | Beijing |
Solutions Engineer | Other | Regular | Beijing; Shenzhen |
Manager, Software Engineering, Full Stack | Engineering | Regular | Bellevue; Palo Alto; Seattle |
Manager, Software Engineering, Machine Learning Infrastructure, AI Training Platform | Engineering | Regular | Bellevue; Palo Alto; Seattle |
Optomechanical Engineer | Snap Lab | Regular | Boulder; Los Angeles; Palo Alto |
RF Hardware Engineer | Snap Lab | Regular | Boulder; Los Angeles |
Software Engineer, Display Test | Snap Lab | Regular | Boulder |
Vision Scientist | Snap Lab | Regular | Boulder |
Mechanical Drafter & PLM Specialist | Snap Lab | Regular | Chandler |
Mechanical Engineer | Snap Lab | Regular | Chandler |
Optical Engineer | Snap Lab | Regular | Chandler |
Process Engineer, Electromechanical Systems | Snap Lab | Regular | Chandler |
Quality Engineer | Snap Lab | Regular | Chandler |
ASIC Design Engineer | Snap Lab | Regular | Eindhoven |
SoC Design Engineer | Snap Lab | Regular | Eindhoven; Paris |
IC physical Design Engineer | Snap Lab | Regular | Eindhoven |
Senior Embedded System Architect | Snap Lab | Regular | Eindhoven |
Machine Learning Engineer Manager | Snap Product R&D | Regular | London |
Software Engineer - C++ | Snap Lab | Regular | London |
Acoustic Hardware Engineer, Devices | Snap Lab | Regular | Los Angeles; Palo Alto |
Component Development Engineer, Optical & AR Display Modules | Snap Lab | Regular | Boulder; Los Angeles |
Corporate Security Engineer, 1+ Year of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Corporate Security Engineer, 3+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Design Engineer, Core Snapchat | Other | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Engineering Manager, Communications Platform Team | Other | Regular | Los Angeles; New York |
Engineering Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
iOS Engineer, Security 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
iOS Engineer, Security 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Machine Learning Engineer, 3+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, 5+ Years Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, Generative ML , 3+ Years of Experience | Snap Product R&D | Regular | Los Angeles |
Manager, Electrical Engineering, Devices | Snap Lab | Regular | Los Angeles |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
PCB Design Engineer | Snap Lab | Regular | Boulder; Los Angeles; Palo Alto |
Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Bellevue; Los Angeles; New York; Seattle |
Product Design Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Product Design Engineer, 7+ Years of Experience | Snap Lab | Regular | Los Angeles; Palo Alto |
Quality Engineer, 1+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto |
RF Hardware Engineer | Snap Lab | Regular | Los Angeles |
Solutions Engineer, 6+ years of experience | Other | Regular | Los Angeles; New York |
Software Engineer, Android, 1+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Android, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Embedded | Snap Lab | Regular | Los Angeles |
Software Engineer, Embedded, Camera | Snap Lab | Regular | Los Angeles |
Software Engineer, iOS, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, 2+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, 6+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Solutions Engineer, 3+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Staff Machine Learning Engineer, 8+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, C++ | Augmented Reality | Regular | Los Angeles |
Staff Software Engineer, iOS, 11+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, iOS, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, ML Infrastructure, 9+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, Safety, 11+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Machine Learning Engineer, 3+ Years of Experience, Generative AI | Snap Product R&D | Regular | New York |
Engineering Manager, Viewer Consumption Growth (iOS, Android, Backend) | Engineering | Regular | Los Angeles; Palo Alto; San Francisco |
Head of Global Supply Chain | Snap Lab | Regular | Los Angeles; Palo Alto |
Manager, Machine Learning Engineering, Embedding Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, Machine Learning Engineering, Content Relevance | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Inference Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer - Ads Format | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Machine Learning Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, MDP | Engineering | Regular | New York; Palo Alto; San Francisco; Seattle |
Senior Manager, Ad Ranking | Engineering | Regular | Palo Alto |
Senior Principal Machine Learning Engineer, ML Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Backend, Business Platform, 11+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Staff Software Engineer - Content Relevance, 11+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Ads Format, 9+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Staff Software Engineer, Android, 11+ Years of Experience | Engineering | Regular | Palo Alto |
Staff Software Engineer, Machine Learning Infrastructure, AI Training Platform, 11+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
ASIC Verification Engineer | Snap Lab | Regular | Paris |
Characterisation Technician | Snap Lab | Regular | Plymouth |
Software Engineer, Embedded Audio | Snap Lab | Regular | Los Angeles; San Diego |
Software Engineer, Embedded Open XR IPC | Snap Lab | Regular | Los Angeles; San Diego |
Software Engineer, Embedded Open XR Lens | Snap Lab | Regular | Los Angeles; San Diego |
Software Engineer, Wireless Connectivity | Snap Lab | Regular | Los Angeles; San Diego |
Application Security Engineer, 3+ Years of Experience | Engineering | Regular | Seattle |
Application Security Engineer, 6+ Years of Experience | Engineering | Regular | Seattle |
Data Engineer, 3+ Years of Experience | Engineering | Regular | Austin; Bellevue; Los Angeles; Palo Alto; Seattle |
Data Engineer, 3+ Years of Experience | Other | Regular | Bellevue; Palo Alto; Seattle |
Data Engineer, 7+ Years of Experience | Other | Regular | Palo Alto; Seattle |
Manager, Software Engineering (Host identity and Personalization Services) | Engineering | Regular | Seattle |
Staff Software Engineer, Backend, Ad Delivery, 11+ Years of Experience | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Solutions Engineer | Other | Regular | Singapore |
Security Engineer | Engineering | Regular | Sydney |
AR Engineer | Augmented Reality | Regular | Tel Aviv |
Machine Learning Engineer | Snap Lab | Regular | Tel Aviv |
Software Engineer, Full Stack, 3+ Years of Experience | Bitmoji | Regular | Toronto |
DFT Engineer | Snap Lab | Regular | Vancouver |
Computer Vision Engineer, Calibration | Snap Lab | Regular | Vienna |
Embedded Software Engineer, C++ | Snap Lab | Regular | Vienna |
Machine Learning Engineer - Computer Vision | Snap Lab | Regular | Vienna |
Robotics engineer | Snap Lab | Regular | Vienna |
Software Engineer, Computer Vision | Snap Lab | Regular | Vienna |
Software Engineer Graphics, 7+ Years of Experience | Snap Lab | Regular | Vienna |
Software Engineer, C++ | Snap Lab | Regular | Vienna |
Global Workplace Experience
Role | Team | Type | Location |
---|---|---|---|
Senior Manager, SnapLab Workplace Experience | Global Workplace Experience | Regular | Abingdon |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Technical Program Manager | Snap Lab | Regular | Abingdon |
Technical Program Manager, Electrical | Snap Lab | Regular | Los Angeles; Palo Alto |
Technical Program Manager, System Hardware | Snap Lab | Regular | Los Angeles; Palo Alto |
Silicon Product Manager | Snap Lab | Regular | Paris |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Sales, Marketing, and PR Intern (Dutch Speaking) 12 FTC | Sales | Intern | Amsterdam |
Ad Product Quality Analyst | Operations | Regular | London |
Technical Advertiser Solutions Consultant | Operations | Regular | London |
Manager, Technical Advertiser Solutions | Sales | Regular | Los Angeles; New York |
Data Operations Associate | Sales | Regular | Los Angeles; New York |
Incentive Programs Associate | Sales | Regular | Los Angeles; New York |
Senior Sales Operations Associate | Sales | Regular | Los Angeles |
Sales Operations Lead | Sales | Regular | Delhi; Mumbai |
Sales Operations, Lead | Sales | Regular | New York; Santa Monica |
Senior Sales Operations Associate, Small Medium Customers | Sales | Regular | New York |
Agency Learning & Development Lead, Enablement | Sales | Regular | New York |
Sales Operations Associate - 3P tooling | Sales | Regular | Los Angeles; New York |
Senior Incentive Programs Associate | Sales | Regular | New York |
Senior Sales Operations Associate, Large Customer Sales | Sales | Regular | New York |
Sales
Product
Role | Team | Type | Location |
---|---|---|---|
Marketing Science Specialist | Other | Regular | Beijing; Shenzhen |
SMC Revenue Growth, In-Market Manager (Arabic speaker) | Sales | Regular | Dubai |
Group Manager, Marketing Science Germany | Other | Regular | Berlin; Hamburg |
Group Manager, Marketing Science - Performance | Other | Regular | London |
Group Manager, Marketing Science UK (App DR) | Other | Regular | London |
SMC Revenue Growth, In-Market Manager | Sales | Regular | London |
Group Manager, Marketing Science | Other | Regular | Los Angeles; New York; Palo Alto |
Manager, Product Research | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Principal Product Manager, Signals, Measurement, Incrementality, 10+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Principal Product Manager, Consumer Growth | Product | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Product Manager, Content Quality & Safety | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Consumer Growth | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
Senior Interface Designer, Monetization | Other | Regular | Los Angeles |
Senior Manager, Product Marketing | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Product Manager, Core Snapchat, 5+ years of experience | Product | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Visual Designer | Other | Regular | Los Angeles |
Staff Product Manager, Snapchat Content Ranking | Product | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Lead, Growth Strategy | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Map Interface Designer, Snap Map | Engineering | Regular | New York |
Marketing Science Lead, SMC | Other | Regular | New York |
SMC Revenue Growth, In-Market Lead | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Manager, SMC Revenue Growth - Agency-Led | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Manager, SMC Revenue Growth - Direct Response | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Product Manager, Ad Ranking | Other | Regular | Palo Alto; Seattle |
Product Manager, Ad Targeting & Audiences | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Product Manager, Ads | Other | Regular | Palo Alto |
Group Manager, Marketing Science- Saudi Arabia | Other | Regular | Riyadh |
Senior Product Manager, Safety | Product | Regular | Los Angeles; San Francisco; Seattle |
Lead Analyst, Insights & Analytics | Other | Regular | Singapore |
SMC Revenue Growth, In-Market Lead | Sales | Regular | Singapore; Sydney |
Product Manager, Maps/Bitmoji | Product | Regular | Toronto |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Affiliate Marketing Specialist | Sales | Regular | Dubai |
Affiliate Marketing Specialist | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Marketing Lead | Marketing | Regular | Riyadh |
Senior Business Marketing Associate | Marketing | Regular | Riyadh |
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Creative Producer | Sales | Regular | Sydney |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
SMC Outsourced Sales Lead, MENA | Sales | Regular | Dubai |
Trust & Safety Specialist | Other | Regular | London |
Community & Identity Operations Specialist | Operations | Regular | Los Angeles |
Manager, Trust & Safety Enablement | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Manager, Trust & Safety U.S. Operations | Other | Regular | New York |
Content
Role | Team | Type | Location |
---|---|---|---|
Manager, Revenue Partnerships | Sales | Regular | Dubai |
Growth Operations Manager | Growth | Regular | London |
Director, Strategic Partnerships | Strategy | Regular | Los Angeles |
Lead, Partner Manager, Mobile Partnerships | Content | Regular | Los Angeles; New York |
Brand Strategy
Role | Team | Type | Location |
---|---|---|---|
Coordinator, Global Brand Experience | Sales | Regular | London |
Lead, Global Brand Experience | Sales | Regular | Riyadh |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Indirect Tax Analyst | Finance & Accounting | Regular | London |
Senior Financial Analyst | Finance & Accounting | Regular | London |
Finance Manager, Supply Chain | Finance & Accounting | Regular | Los Angeles |
Senior Manager, Economist | Finance & Accounting | Regular | Los Angeles |
Senior Risk Advisory Partners | Finance & Accounting | Regular | Los Angeles |
Senior Accountant | Finance & Accounting | Regular | Delhi |
Treasury Manager, India | Finance & Accounting | Regular | Delhi |
Legal
Role | Team | Type | Location |
---|---|---|---|
Senior Counsel (Safety & Law Enforcement) | Legal | Regular | London |
Counsel, Privacy & Cybersecurity | Legal | Regular | Los Angeles; San Francisco |
Legal Operations Program Manager | Legal | Regular | Los Angeles; San Francisco |
Patent Prosecution Paralegal | Legal | Regular | Los Angeles; San Francisco; Washington |
Counsel, eDiscovery | Legal | Regular | Remote |
Manager, Platform Policy | Legal | Regular | Santa Monica |
Senior Counsel (Safety & Law Enforcement) | Legal | Regular | Sydney |
Manager, Canada Public Policy | Legal | Regular | Toronto |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
Application Engineer, Salesforce | Other | Regular | Los Angeles; Palo Alto; Seattle |
Application Engineer, Salesforce UI | Other | Regular | Los Angeles; New York; Palo Alto; Seattle |
System Administrator | Information Technology | Regular | Los Angeles; Palo Alto; Seattle |
Systems Engineer, Legal Systems | Information Technology | Regular | Bellevue; Los Angeles; Palo Alto |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Data Scientist, 3+ Years of Experience | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Data Scientist, 5+ Years of Experience | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Sr. Specialist, Business Intelligence Engineer, SMC | Sales | Regular | Los Angeles; Palo Alto |
Corporate
Role | Team | Type | Location |
---|---|---|---|
Executive Assistant | People | Regular | Los Angeles |
Senior Executive Assistant (7 Month Fixed Term) | Other | Regular | Los Angeles |
Executive Assistant | Sales | Regular | Riyadh |
People
Role | Team | Type | Location |
---|---|---|---|
HR Business Partner | People | Regular | Bellevue; Los Angeles; Palo Alto |
Lead, Workday Integration Engineer | People | Regular | Los Angeles; New York; San Francisco; Seattle |
Senior HR Business Partner | People | Regular | Bellevue; Los Angeles; San Francisco |
Senior Workday Configuration Analyst | People | Regular | Los Angeles; San Francisco; Seattle |
Technical Sourcer (Fixed-Term) | People | Temporary | Los Angeles |
People Intern - HR Analyst (6 month FTC) | People | Intern | Paris |
HR Compliance Specialist | People | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Communications
Role | Team | Type | Location |
---|---|---|---|
Manager, SMB Communications | Communications | Regular | Los Angeles; New York |
Operations Associate, Communications | Communications | Regular | Los Angeles |
Research
Role | Team | Type | Location |
---|---|---|---|
Research Scientist, Computer Vision | Research | Regular | Los Angeles |
Lead Research Scientist, Neural Interfaces | Snap Lab | Regular | Paris |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Residential Security Officer | Security | Regular | Los Angeles |
Program/Project Management
Role | Team | Type | Location |
---|---|---|---|
Senior Program Manager, Engineering Operations | Other | Regular | Bellevue; Los Angeles; Seattle |
Creative
Role | Team | Type | Location |
---|---|---|---|
Technical Artist | Bitmoji | Regular | Toronto |