Jobs at Snap Inc.
Global Workplace Experience
Role | Team | Type | Location |
---|---|---|---|
Design & Construction Project Manager, Spectacles | Global Workplace Experience | Regular | Abingdon |
Food Program Associate, EMEA & APAC | Global Workplace Experience | Regular | London |
Regional Workplace Operations Manager | Global Workplace Experience | Regular | London |
Food Program Associate | Global Workplace Experience | Regular | Los Angeles |
Food Program Lead, Americas | Global Workplace Experience | Regular | Los Angeles; Palo Alto; San Francisco |
Engineering
Role | Team | Type | Location |
---|---|---|---|
Multi-skilled Maintenance Technician | Spectacles | Regular | Abingdon |
Manufacturing Engineer | Spectacles | Regular | Abingdon |
Metrology Engineer | Spectacles | Regular | Abingdon |
Nanophotonics Engineer, Plasma Etching | Spectacles | Regular | Abingdon |
Optical Engineer | Spectacles | Intern | Abingdon |
Optical Engineer | Spectacles | Regular | Abingdon |
Optical Engineer, Optimisation | Spectacles | Regular | Abingdon |
Optical Test Engineer | Spectacles | Regular | Abingdon |
Design and Verification Engineer | Spectacles | Regular | Abingdon |
Solutions Engineer | Other | Regular | Beijing |
Engineering Manager, Software, Mobile (iOS & Android), Level 6 | Engineering | Regular | Bellevue; Palo Alto |
Optical Design Engineer | Spectacles | Regular | Boulder |
Computer Vision Engineer | Spectacles | Regular | London |
Manager, Software Engineering - Backend | Augmented Reality | Regular | London |
AR Engineer, Level 4 | Augmented Reality | Regular | Los Angeles |
Design Engineer, Spectacles | Spectacles | Regular | Los Angeles |
Electrical Engineer, Level 4 | Engineering | Regular | Los Angeles |
Manager, Software Engineering, Mobile Frameworks | Engineering | Regular | Los Angeles |
Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Test Engineering Lead, Devices | Spectacles | Regular | Los Angeles |
Principal Machine Learning Engineer, ML Inference Platform, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Product Design Engineer L5 | Spectacles | Regular | Los Angeles; Palo Alto |
Quality Engineer, Level 5 | Spectacles | Regular | Los Angeles |
Quality Engineer, Level 4 | Engineering | Regular | Los Angeles; Palo Alto; San Francisco |
Senior Manager, Software Engineering, Privacy Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Software Engineer, Embedded Video | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Level 3 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Software Engineer C++, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Backend, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer, ML Infrastructure, AI Training Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Head of Hardware Product Quality – Spectacles | Spectacles | Regular | Los Angeles; Palo Alto |
Material Program Manager | Spectacles | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; New York; Palo Alto; Santa Monica; Seattle |
Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Manager, Machine Learning Engineering, Content Ranking | Engineering | Regular | Palo Alto |
Principal Machine Learning Engineer, Content Relevance | Engineering | Regular | Palo Alto; San Francisco; Santa Monica; Seattle |
Principal Software Engineer, Ads Format, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, Ads Product, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
Senior Manager, Machine Learning Engineer, Content Ranking | Engineering | Regular | Palo Alto |
Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Staff Software Engineer, Ads Platform, Level 6 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Embedded Software Engineer, Cellular, Level 5 | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded, Level 4 | Spectacles | Regular | San Diego |
Software Engineer, Embedded, Level 4 | Spectacles | Regular | Los Angeles; San Diego |
Software Engineer, Embedded Audio | Spectacles | Regular | Los Angeles; Santa Monica |
Manager, Software Engineering, Video Preview Team | Engineering | Regular | Bellevue; Palo Alto; San Francisco; Santa Monica; Seattle |
Manager, Software Engineering, Growth Notifications | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Manager, Software Engineering, Messaging Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Senior Manager, Software Engineering, Camera & Lens | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Backend, Content Infra, L6 | Engineering | Regular | Bellevue; Seattle |
Supply Base Engineer - CNC SME | Spectacles | Regular | Shenzhen |
Supply Quality Engineer | Spectacles | Regular | Shenzhen |
Security Engineer | Engineering | Regular | Sydney |
Software Engineer | Engineering | Regular | Sydney |
Product Design Engineer | Spectacles | Regular | DA-AN DIST |
Reliability Engineer | Spectacles | Regular | DA-AN DIST |
Software Engineer, Android, Level 4 Bitmoji | Bitmoji | Regular | Toronto |
Computer Vision Engineer - Calibration | Spectacles | Regular | Vienna |
Computer Vision Engineer, Data | Spectacles | Regular | Vienna |
Machine Learning Engineer (Computer Vision) | Spectacles | Regular | Vienna |
Quality Engineer | Spectacles | Regular | Vienna |
Software Engineer, Augmented Reality | Spectacles | Regular | Zurich |
Software Engineer, Augmented Reality | Spectacles | Regular | Zurich |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Technical Program Manager | Spectacles | Regular | Abingdon |
Technical Program Manager, Hardware | Spectacles | Regular | Los Angeles; Palo Alto |
Technical Program Manager, Core Engineering, Level 5 | Other | Regular | Los Angeles |
Technical Program Manager, ML Platform, Level 4 | Other | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Technical Operations Program Manager | Spectacles | Regular | DA-AN DIST |
Product
Role | Team | Type | Location |
---|---|---|---|
Marketing Science Lead | Other | Regular | Amsterdam |
Lead, International Growth | Growth | Regular | Dubai |
Product Marketing Manager- Dubai | Other | Regular | Dubai |
Regional Manager, Revenue Growth (SMC) | Sales | Regular | London |
Sr. Manager, Product Marketing, Ad Products,10+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Group Product Marketing Manager, Advertising Products, 8+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Group Product Marketing Manager, Consumer Products | Other | Regular | Los Angeles |
Industrial Designer | Spectacles | Regular | Los Angeles |
UX/UI Designer - Interface Design | Other | Regular | Los Angeles |
Lead, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto |
Manager, BD Growth Strategy - SMC | Sales | Regular | Los Angeles; New York; Palo Alto; Seattle |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Product Manager, Ad Marketplace | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Manager, AR Creator Ecosystem | Product | Regular | Los Angeles; Palo Alto; San Francisco |
Product Manager, Spectacles Platform Services | Spectacles | Regular | Los Angeles |
Product Marketing Manager, Ad Products, 5+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Product Marketing Manager, SMC (Inbound) | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Interface Designer, Monetization | Other | Regular | Los Angeles |
Senior Manager, Product Marketing - Core/Platform/API | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Manager, Product Marketing (SMC) | Other | Regular | Los Angeles |
Sr. Director, Marketing Science | Other | Regular | Los Angeles |
Staff Product Manager, Ads 8+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Product Manager, Map | Product | Regular | New York |
Group Manager, Marketing Science- Saudi Arabia | Other | Regular | Riyadh |
Product Manager, Camera | Product | Regular | Palo Alto; San Francisco |
Product Manager, Safety | Product | Regular | Los Angeles; New York; San Francisco; Seattle |
Product Marketing Manager | Other | Regular | Singapore |
Sales
People
Role | Team | Type | Location |
---|---|---|---|
China HR Lead, 6 Months Contract | People | Regular | Beijing |
Council Facilitator III | People | Regular | London |
Senior HR Generalist | People | Regular | Los Angeles |
Senior Manager Human Resources | People | Regular | New York |
Talent Brand Program Manager | People | Regular | Los Angeles; New York |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Accounts Receivable Analyst | Finance & Accounting | Regular | Chandler |
Procurement Associate | Finance & Accounting | Regular | Los Angeles |
Senior, Risk Advisory Partners - Business Process | Finance & Accounting | Regular | Los Angeles |
Senior Manager, Technical Revenue Accounting | Finance & Accounting | Regular | Los Angeles; San Francisco |
Analyst, Intelligent Automation | Finance & Accounting | Regular | Delhi |
Accounts Receivable Analyst - 6 month contract | Finance & Accounting | Regular | Riyadh |
Corporate
Role | Team | Type | Location |
---|---|---|---|
Sales Coordinator (Working Student) | Sales | Intern | Copenhagen |
Spectacles Student Worker (Computer Vision Engineering) | Spectacles | Intern | Vienna |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Graduate- Junior Production Associate | Other | Intern | Dubai |
Research & Insights Lead MENA- 6 Month Contract | Growth | Regular | Dubai |
Marketing Specialist | Marketing | Regular | London |
Consumer Marketing Manager, Spectacles | Marketing | Regular | Los Angeles; San Francisco |
Creative Director | Marketing | Regular | Los Angeles |
Business Marketing Lead | Sales | Regular | Chicago; Los Angeles; New York; San Francisco |
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto |
Marketing Partnerships Lead | Marketing | Regular | Riyadh |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Associate, Business Intelligence Engineer | Other | Regular | Dubai |
Lead, Business Intelligence Engineer, Level 5 | Sales | Regular | New York |
Business Intelligence Engineer, Level 4 | Finance & Accounting | Regular | Los Angeles; Palo Alto; Remote-Arizona; San Francisco |
Partnerships
Role | Team | Type | Location |
---|---|---|---|
UK Creator Partnerships Lead | Content | Regular | London |
Partner Manager, Measurement & Signals | Other | Regular | Los Angeles; New York; San Francisco |
Creator Education, Senior Specialist | Content | Regular | Riyadh |
Creator Solutions Partner Specialist | Strategy | Regular | Riyadh |
Legal
Role | Team | Type | Location |
---|---|---|---|
Compliance Manager - Global Integrity & Compliance | Legal | Regular | Los Angeles; San Francisco; Washington |
Corporate Counsel | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
Corporate Paralegal | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
Associate General Counsel, Chief Compliance Officer | Legal | Regular | Bangalore; Delhi; Mumbai |
Litigation Paralegal Lead | Legal | Regular | San Francisco; Santa Monica; Washington |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Executive Protection Specialist | Security | Regular | Los Angeles |
Operator, GSOC | Security | Regular | Los Angeles |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Law Enforcement Operations Specialist | Other | Regular | Los Angeles; New York; San Francisco |
Senior Trust & Safety Specialist | Other | Regular | Bellevue; Los Angeles; New York; Seattle |
Trust & Safety Specialist | Other | Regular | Los Angeles |
Trust & Safety Specialist | Other | Regular | Sydney |
Program/Project Management
Role | Team | Type | Location |
---|---|---|---|
PLM / Engineering Program Specialist | Spectacles | Regular | Los Angeles; Palo Alto |
Research
Role | Team | Type | Location |
---|---|---|---|
Senior Research Scientist, Creative Vision | Research | Regular | Los Angeles; Palo Alto |
Research Scientist, Computer Vision | Engineering | Regular | Palo Alto; Santa Monica |
Communications
Role | Team | Type | Location |
---|---|---|---|
Sr. Director, Product Communications | Communications | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Technical Advertiser Solutions Consultant II | Operations | Regular | Los Angeles; New York |
Business Lead | Sales | Regular | Palo Alto |
Brand Strategy
Role | Team | Type | Location |
---|---|---|---|
Technical Producer, Creative Technology | Sales | Regular | Los Angeles |