Jobs at Snap Inc.
Global Workplace Experience
| Role | Team | Type | Location |
|---|---|---|---|
| Design & Construction Project Manager, Spectacles | Global Workplace Experience | Regular | Abingdon |
| Food Program Associate, EMEA & APAC | Global Workplace Experience | Regular | London |
| Food Program Associate | Global Workplace Experience | Regular | Los Angeles |
| Food Program Lead, Americas | Global Workplace Experience | Regular | Los Angeles; Palo Alto; San Francisco |
Engineering
| Role | Team | Type | Location |
|---|---|---|---|
| Multi-skilled Maintenance Technician | Spectacles | Regular | Abingdon |
| Manufacturing Engineer | Spectacles | Regular | Abingdon |
| Metrology Engineer | Spectacles | Regular | Abingdon |
| Nanophotonics Engineer, Plasma Etching | Spectacles | Regular | Abingdon |
| Optical Engineer | Spectacles | Intern | Abingdon |
| Optical Engineer | Spectacles | Regular | Abingdon |
| Optical Engineer, Optimisation | Spectacles | Regular | Abingdon |
| Design and Verification Engineer | Spectacles | Regular | Abingdon |
| Optical Design Engineer | Spectacles | Regular | Boulder |
| RTL Designer Intern | Spectacles | Intern | Eindhoven |
| Computer Vision Engineer | Spectacles | Regular | London |
| Machine Learning Engineer | Snap Product R&D | Regular | London |
| Manager, Software Engineering - Backend | Augmented Reality | Regular | London |
| Software Engineer - C++ | Spectacles | Regular | London |
| Software Engineer - iOS | Augmented Reality | Regular | London |
| Software Engineer, ML Infrastructure | Engineering | Regular | London |
| AR Engineer | Augmented Reality | Regular | Los Angeles |
| AR Engineer, Level 4 | Augmented Reality | Regular | Los Angeles |
| Electrical Engineer, Spectacles, Level 3 | Spectacles | Regular | Los Angeles |
| Electrical Engineer, Level 4 | Engineering | Regular | Los Angeles; Palo Alto |
| Electrical Engineer, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
| Electrical Engineer, System Power Architect, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
| Manager, Electrical Engineering, Devices | Spectacles | Regular | Los Angeles; Palo Alto |
| Manager, Software Engineering, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Manager, Solutions Engineering | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Test Engineering Lead, Devices | Spectacles | Regular | Los Angeles |
| Principal Machine Learning Engineer, ML Inference Platform, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Principal Software Engineer, Growth, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Product Design Engineer L5 | Spectacles | Regular | Los Angeles; Palo Alto |
| Prototype CNC Machinist | Spectacles | Regular | Los Angeles |
| Quality Engineer, Level 5 | Spectacles | Regular | Los Angeles |
| Quality Engineer, Level 5 | Engineering | Regular | Los Angeles; Palo Alto |
| Senior Manager, Software Engineering, Privacy Security | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Software Engineer | Spectacles | Regular | Los Angeles |
| Software Engineer, Android, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Software Engineer, Android, Level 5 | Engineering | Regular | Bellevue; Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Software Engineer, iOS, Level 4 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Software Engineer, iOS, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Software Engineer, ML Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; San Francisco; Santa Monica; Seattle |
| Software Engineer, ML Infrastructure, Level 5 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Software Engineer C++, Level 4 | Engineering | Regular | New York |
| Solutions Engineer - Ads | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Staff Software Engineer, Growth, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York |
| Manager, Software Engineering, Media Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
| Material Program Manager | Spectacles | Regular | Los Angeles; Palo Alto |
| Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; New York; Palo Alto; Santa Monica; Seattle |
| Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
| Manager, Machine Learning Engineering, Content Ranking | Engineering | Regular | Palo Alto |
| Manager, Security Engineering, Spam & Abuse | Engineering | Regular | Palo Alto |
| PCB Design Engineer, Spectacles, L5 | Spectacles | Regular | Los Angeles; Palo Alto |
| Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
| Principal Machine Learning Engineer, Content Relevance | Engineering | Regular | Palo Alto; San Francisco; Santa Monica; Seattle |
| Principal Software Engineer, Ads Format, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Software Engineer, Ads Product, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
| Software Engineer, ML Infrastructure, Level 4 | Engineering | Regular | Bellevue; Palo Alto; San Francisco; Santa Monica; Seattle |
| Staff Machine Learning Engineer, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
| Staff Software Engineer, Ads Platform, Level 6 | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
| Staff Software Engineer, Post-Ad Click Experience, Level 6 | Engineering | Regular | Bellevue; Palo Alto; Santa Monica |
| Embedded Software Engineer, Cellular, Level 5 | Spectacles | Regular | Los Angeles; San Diego |
| Embedded Software Engineer, Level 3 | Spectacles | Regular | San Diego |
| Senior Manager, Software Engineering | Engineering | Regular | Palo Alto; San Francisco |
| Manager, Software Engineering, Messaging Client | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
| Staff Software Engineer, Backend, Content Infra, L6 | Engineering | Regular | Bellevue; Seattle |
| Global Supply Manager | Spectacles | Regular | Shenzhen |
| SBE CMF and Process Engineer | Spectacles | Regular | Shenzhen |
| Supply Base Engineer - CNC SME | Spectacles | Regular | Shenzhen |
| Supply Quality Engineer | Spectacles | Regular | Shenzhen |
| Product Design Engineer | Spectacles | Regular | Taipei City |
| Reliability Engineer | Spectacles | Regular | Taipei City |
| Software Engineer, Android, Level 4 Bitmoji | Bitmoji | Regular | Toronto |
| Computer Vision Engineer - Calibration | Spectacles | Regular | Vienna |
| Computer Vision Engineer, Data | Spectacles | Regular | Vienna |
| Embedded Engineer | Spectacles | Regular | Vienna |
| Embedded Engineer | Spectacles | Regular | Vienna |
| Machine Learning Engineer (Computer Vision) | Spectacles | Regular | Vienna |
| Quality Engineer | Spectacles | Regular | Vienna |
| Software Engineer, CV | Spectacles | Regular | Vienna |
| Software Engineer, Augmented Reality | Spectacles | Regular | Zurich |
Technical Program Manager
| Role | Team | Type | Location |
|---|---|---|---|
| Technical Program Manager, Optical System | Spectacles | Regular | Abingdon |
| Staff Technical Program Manager, Compute & Data Infrastructure | Other | Regular | Bellevue; Los Angeles; Palo Alto |
| Senior Technical Program Manager, Ads & ML Platform | Other | Regular | Bellevue; Los Angeles |
| Technical Program Manager, Ads & ML Platform | Other | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
| Technical Operations Program Manager | Spectacles | Regular | Taipei City |
Product
| Role | Team | Type | Location |
|---|---|---|---|
| Marketing Science Lead (12 month FTC) | Other | Regular | Amsterdam |
| Manager, Growth | Sales | Regular | Bangalore |
| Product Marketing Manager- Dubai | Other | Regular | Dubai |
| Visual Interface Designer | Spectacles | Regular | London |
| Group Manager, Marketing Science | Other | Regular | Los Angeles; New York; Palo Alto |
| Group Product Marketing Manager, Consumer Products | Other | Regular | Los Angeles |
| Group Product Marketing Manager, Interfaces | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| UX/UI Designer - Interface Design | Other | Regular | Los Angeles |
| Lead, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto |
| Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
| Product Manager, Ads, 4+ years of experience | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Product Manager, AR Creator Ecosystem | Product | Regular | Los Angeles; Palo Alto; San Francisco |
| Product Manager, Content UX | Product | Regular | Los Angeles; Palo Alto; San Francisco |
| Product Manager, Generative AI | Product | Regular | Los Angeles; Palo Alto; San Francisco |
| Product Manager, Safety | Product | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Product Manager, Spectacles Platform Services | Spectacles | Regular | Los Angeles |
| Product Marketing Manager, Ad Products, 5+ years of experience | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
| Senior Manager, Product Marketing - Core/Platform/API | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Senior Manager, Product Marketing - SMC | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
| Product Manager, Sharing | Product | Regular | New York |
| Sr. Director, Marketing Science | Other | Regular | New York; San Francisco; Santa Monica |
| Product Manager, Camera | Product | Regular | Palo Alto; San Francisco |
| Product Manager, Content Growth | Product | Regular | Palo Alto; San Francisco; Santa Monica |
| Product Marketing Manager | Other | Regular | Singapore |
Sales
Information Technology
| Role | Team | Type | Location |
|---|---|---|---|
| IT Operations Manager, Americas & EMEA | Information Technology | Regular | Chicago; New York |
Data & Analytics
| Role | Team | Type | Location |
|---|---|---|---|
| Associate, Business Intelligence Engineer | Other | Regular | Dubai |
| Data Analyst, 3+ Years of Experience | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
| Manager, Data Science, Ads | Growth | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Senior Data Scientist, 5+ Years of Experience | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Senior Manager, Data Science, Ads | Growth | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Lead, Business Intelligence Engineer, Level 5 | Sales | Regular | New York |
Marketing
| Role | Team | Type | Location |
|---|---|---|---|
| B2B Marketing Lead | Marketing | Regular | London |
| Marketing Specialist | Marketing | Regular | London |
| Creative Director | Marketing | Regular | Los Angeles |
| Senior Manager, Global Agency & Partner Marketing | Marketing | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle |
| Senior Manager, Spectacles Marketing | Marketing | Regular | Los Angeles; Remote; San Francisco |
Operations And Platform Integrity
| Role | Team | Type | Location |
|---|---|---|---|
| Content Moderation Lead | Operations | Regular | London |
| Enablement Lead, Law Enforcement Operations | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle; Washington |
| Law Enforcement Operations Specialist | Other | Regular | Los Angeles; New York; San Francisco |
| Lens Review Specialist | Operations | Regular | Los Angeles; New York |
| Senior Law Enforcement Operations Specialist | Other | Regular | Los Angeles; New York; San Francisco |
| Senior Trust & Safety Specialist | Other | Regular | Bellevue; Los Angeles; New York; Seattle |
Sales Operations
| Role | Team | Type | Location |
|---|---|---|---|
| Sales Strategy & Operations Lead | Sales | Regular | London |
| Business Lead | Sales | Regular | Palo Alto |
Legal
| Role | Team | Type | Location |
|---|---|---|---|
| Compliance Manager - Global Integrity & Compliance | Legal | Regular | Los Angeles; San Francisco; Washington |
| Corporate Paralegal | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
| Manager, Compliance Investigations | Legal | Regular | Bellevue; Los Angeles; San Francisco |
| Senior Counsel | Legal | Regular | Bellevue; Los Angeles; New York; San Francisco; Seattle |
| Associate General Counsel, Chief Compliance Officer | Legal | Regular | Bangalore; Delhi; Mumbai |
Program/Project Management
| Role | Team | Type | Location |
|---|---|---|---|
| Data Acquisition Coordinator | Snap Product R&D | Regular | Los Angeles |
| Product Operations Lead, Launch Readiness | Sales | Regular | Los Angeles; Palo Alto |
Security - PSA Risk Management Services Inc.
| Role | Team | Type | Location |
|---|---|---|---|
| Executive Protection Specialist | Security | Regular | Los Angeles |
| Manager, Global Security Operations Center | Security | Regular | Los Angeles |
| Residential Security Officer | Security | Regular | Los Angeles |
Brand Strategy
| Role | Team | Type | Location |
|---|---|---|---|
| Program Manager, Global Brand Experience – Augmented Reality/Specs | Sales | Regular | Los Angeles |
| Technical Producer, Creative Technology | Sales | Regular | Los Angeles |
Finance & Accounting
| Role | Team | Type | Location |
|---|---|---|---|
| Senior, Risk Advisory Partners - Business Process | Finance & Accounting | Regular | Los Angeles |
| Tax Provision Manager | Finance & Accounting | Regular | Los Angeles |
People
| Role | Team | Type | Location |
|---|---|---|---|
| Senior HR Generalist | People | Regular | Los Angeles |
| Senior Manager Human Resources | People | Regular | New York |
| Workday Configuration Analyst (Fixed Term) | People | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Strategy
| Role | Team | Type | Location |
|---|---|---|---|
| Senior Manager, Partnerships Strategy & Analysis | Strategy | Regular | Los Angeles |
Research
| Role | Team | Type | Location |
|---|---|---|---|
| Research Scientist, Animation Direction, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Research Scientist, Low Level Vision, Level 4 | Research | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Research Scientist, Computer Vision | Engineering | Regular | Palo Alto; Santa Monica |
Partnerships
| Role | Team | Type | Location |
|---|---|---|---|
| Creator Education, Senior Specialist | Content | Regular | Riyadh |
Corporate
| Role | Team | Type | Location |
|---|---|---|---|
| Spectacles Student Worker (Computer Vision Engineering) | Spectacles | Intern | Vienna |