Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Security Engineer, OS Security, 3+ Years of Experience | Snap Lab | Regular | Los Angeles |
Camera Systems Engineer | Snap Lab | Regular | Boulder; Los Angeles; Palo Alto |
AR Engineer | Snap Lab | Regular | Los Angeles |
AR Engineer, Developer Relations | Snap Lab | Regular | Los Angeles |
C++ Developer, 3D Graphics | Augmented Reality | Regular | Los Angeles; San Francisco; Seattle |
Corporate Security Engineer, 3+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Design Engineer, Snap Lab | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles |
Electrical Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Engineering Manager, Detection & Response | Engineering | Regular | Los Angeles |
Engineering Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
Global Supply Manager - Silicon | Snap Lab | Regular | Los Angeles; Palo Alto |
Machine Learning Engineer, 1+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Machine Learning Engineer, 3+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, 5+ Years Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Machine Learning Engineer, Ads Attribution, 8+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Manager, Machine Learning Engineering, Causal Ad Measurement | Engineering | Regular | Los Angeles; New York; Palo Alto |
Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Principal Software Engineer | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Product Design Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Product Design Engineer, 1+ YOE | Snap Lab | Regular | Los Angeles; Palo Alto |
Quality Engineer, 1+ Years of Experience | Engineering | Regular | Los Angeles |
Quality Engineer, Snap Labs, 3+ Years of Experience | Snap Lab | Regular | Los Angeles |
Software Engineer, Android, 1+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Software Engineer, Backend, 11+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, 3+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Backend, 7+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, C++, 3+ Years of Experience | Augmented Reality | Regular | Los Angeles |
Software Engineer, Cross-Platform, 7+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto |
Software Engineer, Embedded | Snap Lab | Regular | Los Angeles |
Software Engineer, Embedded, Camera | Snap Lab | Regular | Los Angeles |
Software Engineer, Embedded | Snap Lab | Regular | Los Angeles |
Software Engineer, Full Stack, 3+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Full Stack, 7+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, Full Stack Localization, 3+ Years of Experience | Engineering | Regular | Los Angeles; Palo Alto |
Software Engineer, iOS, 1+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, 3+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, iOS, 7+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Software Engineer, ML Infrastructure, 3+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Lead Finite Element Analysis Engineer | Snap Lab | Regular | Los Angeles; Palo Alto |
Staff Machine Learning Engineer, 8+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Lead Battery Engineer, Devices | Snap Lab | Regular | Los Angeles; Palo Alto |
Manager, Machine Learning Engineering, Content Relevance | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Software Engineering Manager, Model Serving Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Principal Software Engineer, iOS, 14+ Years of Experience | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Staff Software Engineer | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Staff Software Engineer, Backend, 11+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Engineering Manager, Content Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Sales
Role | Team | Type | Location |
---|---|---|---|
Account Manager | Sales | Regular | Chicago; Los Angeles; New York; San Francisco; Toronto |
Agency Partner | Sales | Regular | Los Angeles; New York |
Manager, Agency | Sales | Regular | Los Angeles; New York |
Senior Account Manager | Engineering | Regular | Chicago; Los Angeles; New York; San Francisco |
Senior Manager, Client Partner | Sales | Regular | Los Angeles; New York |
Operations And Platform Integrity
Role | Team | Type | Location |
---|---|---|---|
Ad Review & Integrity Specialist (Mandarin) | Operations | Regular | Los Angeles |
Ad Review & Integrity Specialist | Operations | Regular | Los Angeles |
Law Enforcement Operations Specialist | Other | Regular | Los Angeles |
Information Technology
Role | Team | Type | Location |
---|---|---|---|
Application Engineer, Salesforce UI | Other | Regular | Los Angeles; New York; Palo Alto; Seattle |
People
Role | Team | Type | Location |
---|---|---|---|
Benefits Analyst II | People | Regular | Los Angeles |
HR Business Partner | People | Regular | Los Angeles |
HR Business Partner (Fixed Term) | People | Regular | Los Angeles; Palo Alto |
Lead, Workday Integration Engineer | People | Regular | Chicago; Los Angeles; New York; San Francisco; Seattle |
Senior Product Manager for Total Rewards - People Tech | People | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Senior Program Manager, DEI | People | Regular | Los Angeles |
Senior Workday Configuration Analyst | People | Regular | Austin; Chicago; Los Angeles; New York; San Francisco; Seattle; Washington |
Senior Compensation Business Partner | People | Regular | Los Angeles; New York; San Francisco |
Global Workplace Experience
Role | Team | Type | Location |
---|---|---|---|
Campus Workplace Operations Lead | Global Workplace Experience | Regular | Los Angeles |
Legal
Role | Team | Type | Location |
---|---|---|---|
Commercial Counsel | Legal | Regular | Los Angeles |
Global Head of Product Legal | Legal | Regular | Los Angeles |
Senior Commercial Counsel, Content & Music | Legal | Regular | Los Angeles; New York; San Francisco; Seattle; Washington |
Senior Counsel, Litigation | Legal | Regular | Los Angeles; San Francisco |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Contracts & Sourcing Specialist | Finance & Accounting | Regular | Los Angeles |
Senior Financial Analyst | Finance & Accounting | Regular | Bellevue; Los Angeles; Seattle |
Senior Manager, Finance - Sales & Product Support | Finance & Accounting | Regular | Los Angeles |
Staff Accountant | Finance & Accounting | Regular | Los Angeles |
Product
Role | Team | Type | Location |
---|---|---|---|
Core Product Designer | Other | Regular | Los Angeles |
Director, Marketing Science | Other | Regular | Los Angeles; Palo Alto |
Lead Product Researcher, Quantitative | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Manager, Product Research | Growth | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Marketing Science Lead, North America | Other | Regular | Los Angeles; New York |
Product Manager, AR Personalization | Product | Regular | Los Angeles; San Francisco |
Product Marketing Manager, App Ads | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Senior Interface Designer, Snapchat for Web | Other | Regular | Los Angeles |
Senior Interface Designer, Monetization | Other | Regular | Los Angeles; San Francisco |
Principal Product Manager, App Ads | Other | Regular | Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Staff Product Manager, Growth | Product | Regular | Los Angeles; New York; Palo Alto; Seattle |
Visual Interface Designer, Snap Lab | Snap Lab | Regular | Los Angeles |
Director, Product Management, Advertiser Solutions | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, SMC Revenue Growth | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Corporate
Role | Team | Type | Location |
---|---|---|---|
Executive Assistant | Sales | Regular | Los Angeles |
Marketing
Role | Team | Type | Location |
---|---|---|---|
Lead, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Senior Specialist Content Strategy, SMC Marketing | Sales | Regular | Los Angeles; New York; Palo Alto; San Francisco |
Security - PSA Risk Management Services Inc.
Role | Team | Type | Location |
---|---|---|---|
Operator, GSOC | Security | Regular | Los Angeles |
Senior Analyst, Geopolitical and Protective Intelligence | Security | Regular | Los Angeles |
Talent Acquisition
Role | Team | Type | Location |
---|---|---|---|
Recruiting Operations Program Manager | People | Regular | Los Angeles; New York; San Francisco |
Senior Program Manager, Talent Acquisition | People | Regular | Los Angeles |
Senior Technical Sourcer - Fixed Term | People | Regular | Los Angeles; San Francisco; Seattle |
Sr. Technical Recruiter (Fixed-Term) | People | Regular | Los Angeles; San Francisco; Seattle |
Senior Sourcer (Fixed Term) | People | Regular | Los Angeles; New York |
Sales Operations
Role | Team | Type | Location |
---|---|---|---|
Senior Sales Operations Associate | Sales | Regular | Los Angeles |
Technical Advertiser Solutions Consultant I | Operations | Regular | Los Angeles |
Data & Analytics
Role | Team | Type | Location |
---|---|---|---|
Sr. Specialist, Business Intelligence Engineer, SMC | Sales | Regular | Los Angeles |
Senior Business Intelligence Engineer | Sales | Regular | Los Angeles; New York; San Francisco |
Technical Program Manager
Role | Team | Type | Location |
---|---|---|---|
Technical Program Manager, Core Engineering | Other | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Technical Program Manager, Machine Learning | Other | Regular | Los Angeles; Palo Alto; Seattle |
Technical Program Manager, System Hardware | Snap Lab | Regular | Boulder; Los Angeles; Palo Alto |