Jobs at Snap Inc.
Engineering
Role | Team | Type | Location |
---|---|---|---|
Machine Learning Engineer | Snap Lab | Regular | Tel Aviv |
Machine Learning Engineer Manager | Snap Product R&D | Regular | London |
Machine Learning Engineer - GenAI | Snap Product R&D | Regular | London |
Machine Learning Engineer - Computer Vision | Snap Lab | Regular | Vienna |
Principal Machine Learning Engineer, Ad Ranking | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
Principal Machine Learning Engineer, Ads Marketplace | Engineering | Regular | Palo Alto; Seattle |
Manager, Machine Learning Engineering, Embedding Platform | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Manager, Machine Learning Engineering, Content Relevance | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; Seattle |
Machine Learning Engineer - Computer Vision | Snap Product R&D | Regular | London |
Principal Machine Learning Engineer, ML Training Platform | Engineering | Regular | Los Angeles; New York; Palo Alto; Seattle |
Staff Machine Learning Engineer, 8+ Years of Experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
Machine Learning Engineer, 3+ Years of Experience, Generative AI | Snap Product R&D | Regular | New York |
Machine Learning Engineer, Generative ML , 3+ Years of Experience | Snap Product R&D | Regular | Los Angeles |
Senior Manager, Ad Ranking | Engineering | Regular | Palo Alto |
move fast, with precision, and always execute with privacy at the forefront. We are looking for a Senior Machine Learning Manager to join the Ad Ranking Team in Monetization | |||
Staff Software Engineer, C++ | Augmented Reality | Regular | Los Angeles |
-edge computer vision and machine learning technology that makes face transformation Lenses possible — our Augmented Reality team is working hard on their mission to bring AR to more people, places, and | |||
Engineering Manager, Lens Studio | Augmented Reality | Regular | Los Angeles |
-edge computer vision and machine learning technology that makes face transformation Lenses possible — our Augmented Reality team is working hard on their mission to bring AR to more people, places, and | |||
Staff Software Engineer - ML Feature Platform - 11+ yrs experience | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Generation Team at Snap Inc! We are looking for an Engineer Lead who has deep knowledge about ML data processing pipelines and is excited to contribute in the Machine | |||
Staff Software Engineer, Backend, Ad Delivery, 11+ Years of Experience | Engineering | Regular | Bellevue; Palo Alto; Santa Monica; Seattle |
Networking and data storage Machine learning and recommendation systems Minimum Qualifications | |||
ASIC Design Engineer | Snap Lab | Regular | Eindhoven |
Working knowledge of machine learning, artificial intelligence, neuromorphic compute Experience with common requirement management practices, software engineering | |||
ASIC Verification Engineer | Snap Lab | Regular | Paris |
Experience with revision control systems and CI/CD techniques Nice to have experience with DfX (DfT, MBIST, etc.) Working knowledge of machine |
Research
Role | Team | Type | Location |
---|---|---|---|
Lead Research Scientist, Neural Interfaces | Snap Lab | Regular | Paris |
Strong knowledge of statistics and machine learning concepts Demonstrated ability to define, lead and execute challenging research projects |
Talent Acquisition
Role | Team | Type | Location |
---|---|---|---|
Senior Technical Sourcer- Fixed Term | People | Regular | Los Angeles; San Francisco; Seattle |
Recruiting Team! What You’ll Do: Provide top of funnel support by finding, sourcing, and screening candidates for machine learning roles at Snap |
Product
Role | Team | Type | Location |
---|---|---|---|
Product Manager, Ad Ranking | Other | Regular | Palo Alto; Seattle |
looking for a Product Manager, Ad Ranking to join the Revenue Product team. What you'll do: Develop and launch machine learning powered products | |||
Product Manager, Ad Targeting & Audiences | Other | Regular | Los Angeles; Palo Alto; San Francisco; Seattle |
execute a long-term roadmap which includes machine learning powered and data intensive products Solicit ideas and feedback, analyze data, gather requirements, write specs |
Finance & Accounting
Role | Team | Type | Location |
---|---|---|---|
Senior Manager, Economist | Finance & Accounting | Regular | Los Angeles |
customer behaviors on business outcomes Develop economic theory and deliver econometrics and machine learning models to unlock the new opportunities across Snap’s ecosystem |